Previous Monthly Updates
February 2021 |
|||||
Airline |
Date |
Reg |
Type |
MSN |
Remarks |
Aer Lingus | 27 Feb | (EIDEB) | Airbus A320-214 | 2206 | WFU 29 Mar 20 |
Eastern Airways | (GCDEB) | SAAB 2000 | 036 | WFU (Date?) |
|
TUI Airways | GTUMJ | Boeing B38M-MAX 8 | 44604 / 7525 | Regd 26 Feb 21 |
|
British Airways | 26 Feb | (GEUPE) | Airbus A319-131 | 1193 | WFU 08 Mar 20 LHR - DGX 11 Mar 20 Canx 25 Feb 21 as PWFU |
Norweigan Air UK | 25 Feb | (GCKWC) | Boeing B789-9 | 38893 / 680 | WFU 21 Mar 20 LGW - Oslo 22 Mar 20 Strd Oslo - San Bernardino 12 Feb 21 Regd to Avolon Aerospace as OEITO 24 Feb 21 |
easyJet UK | 23 Feb | (GEZIW) | Airbus A319-111 | 2578 | WFU 23 Mar 20 LPL - LGW 10 Apr 20 LGW - Sofia 17 Jul 20 EoL mx SOF - QLA 23 Sep 20 (Div LGW due wx) LGW - QLA 24 Dec 20 Regd to United as N3303U 22 Feb 21 |
Wizz Air UK | (GWUKN) | Airbus A21N-271NX | 10333 | On order. Due | |
(GWUKO) | Airbus A21N-271NX | 10336 | On order. Due | ||
Virgin Atlantic | 21 Feb | Airbus A330-900N | On order allocations updated | ||
Cityjet | 19 Feb | EIFPX | Bombardier CRJ 900 | 15444 | Op fr SAS WFU 14 Feb 21 Copenhagen - DUB 16 Feb 21 DUB - Maastricht 19 Feb 21 |
Thyme Opco | 18 Feb | GCLXC | Bombardier DASH 8-Q402 | 4014 | Regd 20 Jan 21 Dlvd Zagreb - EXT 18 Feb 21 |
TUI Airways | GTUKO | Boeing B738-8K5-SW | 37259 / 3673 | Arr LTN as DATYC 15 Feb 21 |
|
British Airways | 17 Feb | GEUNA | Airbus A318-112 | 4007 | WFU 18 Mar 20 LCY - LHR 18 Mar 20 LHR - Madrid 20 Mar 20 Strd PWFU 31 Jul 20 MAD - Enschede 17 Feb 21 Fr part-out |
Wizz Air UK | 15 Feb | (GWUKP) | Airbus A21N-271NX | 10357 | On order. Due |
Norwegian Air International |
14 Feb | (EIFVM) | Boeing B738-800-W | 42277 / 6320 | WFU
21 Mar 20 Munich - Stavanger 21 Mar 20 Strd Stavanger - Budapest 18 Jan 21 Regd to Sky High Leasing 23 Feb 21 |
TUI Airways | GTUKN | Boeing B738-8K5-SW | 37252 / 3554 | Arr LTN as DATUI 08 Feb 21 |
|
DHL Air | 13 Feb | GDHKZ | Boeing B757-236PCF | 1238 | Dmgd Leipzig 13 Feb 21 |
Titan Airways | GDHJH | Airbus A321-211-P2F | 1238 | STN - Keflavik - Halifax - Miami 11/12 Feb 21 Lsd to Amerijet 6 mths |
|
Norweigan Air International |
10 Feb | EIFVT | Boeing B738-800-W | 42280 / 6402 | WFU 21 Mar 20 Helsinki - Arlanda 21 Mar 20 Arlanda - Budapest 10 Feb 21 To rtn to lessor |
Ryanair | (EIDLN) | Boeing B738-8AS-W | 33595 / 1926 | WFU 16 Nov 20 EDI - PIK 22 Nov 20 Rgd to ASL Belgium 08 Feb 21 Fr frt Conv |
|
British Airways | 09 Feb | (GZBLD) | Boeing B78X-10 | 60640 / 1040 | On order. Due 21 Charleston - Victorville 09 Feb 21 Strd |
easyJet UK | 06 Feb | (GEZIO) | Airbus A319-111 | 2512 | WFU 20 Mar 20 LTN - LPL 26 May 20 LPL - LTN 18 Jun 20 LTN - LPL 23 Jun 20 LPL - QLA 14 Jul 20 EoL mx QLA - EMA 10 Nov 20 EMA - QLA 19 Nov 20 (All white) Regd to Banc of America Leasing as EIGUD 05 Feb 21 Due QLA - Woensdrecht |
European Cargo | GECLB | Airbus A340-642 | 753 | Regd as GVFIT 11 Jun 20 Re-regd 05 Feb 21. |
|
European Cargo | 05 Feb | GECLA | Airbus A340-642 | 933 | Regd 04 Feb 21. Ex ECNFP |
Titan Airways | 04 Feb | (GPOWZ) | Airbus A321-211-P2F | 1250 | Acquired. Ex GNIKO |
Wizz Air UK | (GWUKM) | Airbus A21N-271NX | 10283 | On order. Due Mar/Apr 21 | |
Jet2 | 03 Feb | (GLSAG) | Boeing B757-21B | 24014 / 144 | MAN - Tenerife
11 Nov 19 (AOG) Posn Tenerife - MAN 15 Nov 19 MAN - GBA 20 Nov 19 Fr part-out Canx 01 Feb 21 as PWFU |
European Cargo | 02 Feb | Type 'A' AOC licence applied for 29 Jan 21 |
Previous
updates for 2024 |
Previous
updates for 2023 |
Previous
updates for 2022 |
Previous
updates for 2021 |
Previous
updates for 2020 |
|