Previous Monthly Updates
February 2020 |
|||||
Airline |
Date |
Reg |
Type |
MSN |
Remarks |
Aer Lingus | 28 Feb | EIEIN | Airbus A330-302 | 9187 | Dlvd DUB 28 Feb 20 |
ASL Airlines Ireland | (EISLT) | ATR 72-202F | 389 | WFU 10 Jan 20 Cologne - SNN 13 Jan 20 Regd to Empire Airlines As N816HC 26 Feb 20 |
|
Ryanair | (EIFIH) | Boeing B738-8AS-W | 44697 / 5374 | Regd to Malta Air as 9HQAX 26 Feb 20 | |
(EIFIT) | Boeing B738-8AS-W | 44703 / 5568 | Regd to Malta Air as 9HQBH 26 Feb 20 | ||
(EIFZM) | Boeing B738-800-W | 44785 / 6368 | Regd to Ryanair Sun as SPRKK 25 Feb 20 | ||
(EIGDE) | Boeing B738-800-W | 44803 / 6618 | Regd to Malta Air as 9HQBC 27 Feb 20 | ||
(EIGDF) | Boeing B738-800-W | 44801 / 6620 | Regd to Malta Air as 9HQBF 25 Feb 20 | ||
Stobart Air | (EIGPO) | ATR 72-600 | 1315 | Regd 28 Feb 20. Ex GFBXD Due DUB 28 Feb 20 |
|
Aer Lingus | 27 Feb | EILRD | Airbus A21N-253N | 9187 | Dlvd DUB 27 Feb 20 |
British Airways | GTTNK | Airbus A20N-251N | 9551 | Dlvd LHR 27 Feb 20 | |
CargoLogicAir | Suspended ops -- Feb 20 | ||||
Ryanair | (EIGDY) | Boeing B738-800-W | 44818 / 6802 | Regd to Malta Air as 9HQEC 24 Feb 20 | |
Ryanair | 26 Feb | EIDAH | Boeing B738-8AS-W | 33546 / 1269 | WFU 31 Jan 20 Rtn to svc 26 Feb 20 |
(EIGDD) | Boeing B738-800-W | 44802 / 6615 | Regd to Malta Air as 9HQBA 24 Feb 20 | ||
Flybe | 25 Feb | GFBEK | ERJ 190-200LR | 19000168 | WFU 24 Feb 20 BHX - EMA 24 Feb 20 |
Ryanair | (EIFIE) | Boeing B738-8AS-W | 44695 / 5316 | Regd to Ryanair Sun as SPRKN 21 Feb 20 | |
Flybe | 23 Feb | (GFBJH) | ERJ 170-200STD | 17000351 | WFU 21 Nov 19 GLA - BOH 23 Nov 19 BOH - EXT 02 Dec 19 Regd to Tiradentes Portfolio C Ltd 20 Feb 20 EXT - Bydgoszcz 23 Feb 20 |
Eastern Airways | 22 Feb | GCDEB | SAAB 2000 | 036 | WFU (Date?) HUY - Orebro 23 Apr 19 Strd Orebro - HUY 22 Feb 20 |
Ryanair | (EIFZK) | Boeing B738-8AS-W | 44783 / 6364 | Regd to Ryanair Sun as SPRKI 20 Feb 20 | |
Ryanair | 21 Feb | (EIFRW) | Boeing B738-8AS-W | 44748 / 6075 | Regd to Malta Air as 9HQCZ 20 Feb 20 |
(EIGDG) | Boeing B738-800-W | 44804 / 6627 | Regd to Malta Air as 9HQBG 21 Feb 20 | ||
CargoLogicAir | 20 Feb | (GCLAE) | Boeing B744-4EVF-ER | 35170 / 1376 | WFU 23 Dec 19 Leipzig - Sharjah 25 Jan 20 Strd Regd to Cargolux as LXNCL 19 Feb 20 |
Ryanair | (EIFIK) | Boeing B738-8AS-W | 44700 / 5402 | Regd to Malta Air as 9HQAZ 19 Feb 20 | |
(EIFIR) | Boeing B738-8AS-W | 61578 / 5476 | Regd to Ryanair Sun as SPRKR 18 Feb 20 | ||
(EIFOF) | Boeing B738-8AS-W | 44716 / 5748 | Regd to Malta Air as 9HQBR 19 Feb 20 | ||
(EIFOO) | Boeing B738-8AS-W | 44724 / 5792 | Regd to Malta Air as 9HQCA 18 Feb 20 | ||
(EIFTV) | Boeing B738-800-W | 44770 / 6276 | Regd to Malta Air as 9HQDU 17 Feb 20 | ||
(EIGDC) | Boeing B738-800-W | 44800 / 6571 | Regd to Malta Air as 9HQAU 17 Feb 20 | ||
Titan Airways | GPOWW | Airbus A321-211 | 2060 | Regd 19 Feb 20. Ex GTCDA | |
Jet2 | 19 Feb | (GHLYA) | Airbus A321-211-S | 6038 | Acquired. Ex GTCDD Larnaca - Ostrava 18 Feb 20 |
Ryanair | (EIFIN) | Boeing B738-8AS-W | 44701 / 5444 | Regd to Ryanair Sun as SPRKP 14 Feb 20 | |
Titan Airways | G | Airbus A321-211 | 1238 | Acquired. Ex GDHJH Lasham - Heraklion - Sharjah - Seletar 19/20 Dec 19 Fr P2F conv |
|
G | Airbus A321 | Acquired. Due Fr P2F conv |
|||
G | Airbus A321 | Acquired. Due Fr P2F conv |
|||
Cityjet | 18 Feb | EIFPE | Bombardier CRJ 900 | 15402 | Op fr SAS Copenhagen - NWI 10 Feb 20 NWI - Brussels 16 Feb 20 Op fr Brussels Airlines |
Eastern Airways | (GCIEC) | SAAB 2000 | 037 | WFU 06 May 19 ABZ - Bydgoszcz 09 May 19 Bydgoszcz - Orebro 27 May 19 Strd Regd to ? as N----- 17 Feb 20 |
|
Cityjet | 16 Feb | (EIFWF) | Sukhoi SU95-RRJ-95B | 95118 | WFU 03 Jan 19 Brussels - DUB 07 Jan 19 DUB - SNN 30 Jan 19 Strd Regd to Superjet International 11 Feb 20 SNN - Belgrade 12 Feb 20 |
Ryanair | 16 Feb | (EIFIL) | Boeing B738-8AS-W | 44702 / 5429 | Regd to Ryanair Sun as SPRKO 13 Feb 20 |
Ryanair | 15 Feb | (EIFIS) | Boeing B738-8AS-W | 44704 / 5562 | Regd to Ryanair Sun as SPRKS 13 Feb 20 |
Flybe | 14 Feb | GFBXD | ATR 72-600 | 1315 | WFU 14 Feb 20 Stockholm - Toulouse 14 Feb 20 |
TUI Airways | LYCOB | Airbus A320-232 | 928 | Lsd fm GetJet Airlines 14 Feb 20 - Bsd MAN |
|
Loganair | 13 Feb | GLGNT | Airbus SAAB 2000 | 039 | WFU 11 Feb 20 ABZ - Orebro 11 Feb 20 |
Ryanair | (EIFTC) | Boeing B738-8AS-W | 44753 / 6110 | Regd to Malta Air as 9HQDD 12 Feb 20 | |
(EIFTK) | Boeing B738-8AS-W | 44761 / 6229 | Regd to Malta Air as 9HQDL 12 Feb 20 | ||
British Airways | 12 Feb | GXWBE | Airbus A350-1041 | 386 | Dlvd LHR 12 Feb 20 |
Loganair | GFBXA | Airbus ATR 72-600 | 1260 | Lsd fm Flybe 12 Feb 20 - |
|
Ryanair | (EIESR) | Boeing B738-8AS-W | 34995 / 3795 | WFU 02 Oct 19 PIK - SNN 01 Nov 19 Regd N759BA -- Feb 20 Dlvd SNN - Istanbul fr AnadoluJet as TCJZJ 12 Feb 20 |
|
(EIFIJ) | Boeing B738-8AS-W | 44699 / 5393 | Regd to Malta Air as 9HQAY 11 Feb 20 | ||
(EIFTI) | Boeing B738-8AS-W | 44759 / 6174 | Regd to Malta Air as 9HQDJ 11 Feb 20 | ||
(EIFTZ) | Boeing B738-8AS-W | 44773 / 6289 | Regd to Malta Air as 9HQDX 11 Feb 20 | ||
Eastern Airways | 11 Feb | (GMAJE) | BAe Jetstream 41 | 007 | Canx as B/U 10 Feb 20 |
(GMAJH) | BAe Jetstream 41 | 010 | Canx as B/U 10 Feb 20 | ||
easyJet | GUZMH | Airbus A21N-251NX | 9214 | Dlvd LGW 11 Feb 20 | |
Ryanair | (EIGJP) | Boeing B738-8AS-W | 44834 / 6914 | Regd to Malta Air as 9HQEP 07 Feb 20 | |
TUI Airways | G | Boeing B738 | 09 secondhand a/c acquired Ex Norwegian, Pegasus, FlyDubai + To be regd GTUKB-K (No 'E') |
||
BA CityFlyer | 10 Feb | GLMRA | ATR 42-500 | 490 | Lsd fm Loganair 10 Feb 20 - Bsd IOM |
Aurigny Air Services | 08 Feb | GHUET | ATR 42-500 | 584 | WFU 04 Feb 20 GCI - Malaga - Gran Caneria 08 Feb 20 Onward to Loganair |
Ryanair | (EIFOJ) | Boeing B738-8AS-W | 44722 / 5761 | Regd to Malta Air as 9HQBV 05 Feb 20 | |
(EIFRL) | Boeing B738-8AS-W | 44741 / 5891 | Regd to Malta Air as 9HQCR 06 Feb 20 | ||
TUI Airways | (GFDZE) | Boeing B738-8K5-SW | 35137 / 2482 | WFU 03 Dec 19 BHX - Lasham 04 Dec 19 Lasham - EMA 11 Jan 20 EMA - Lasham 27 Jan 20 Regd to Belavia as EW543PA 07 Feb 20 Lasham - Minsk 07 Feb 20 |
|
Ryanair | 07 Feb | (EIFTS) | Boeing B738-800-W | 44768 / 6260 | Regd to Malta Air as 9HQDS 05 Feb 20 |
Norwegian Air International |
06 Feb | EIGBF | Boeing B738-8JP-W | 39022 / 4528 | WFU 05 Feb 20 LGW - Maastricht 06 Feb 20 |
Ryanair | (EIFID) | Boeing B738-8AS-W | 44694 / 5301 | Regd to Malta Air as 9HQAT 04 Feb 20 | |
Ryanair | (EIFIM) | Boeing B738-8AS-W | 61576 / 5434 | Regd to Malta Air as 9HQBB 03 Feb 20 | |
CargoLogicAir | 05 Feb | GCLAE | Boeing B744-4EVF-ER | 35170 / 1376 | WFU 23 Dec 19 Leipzig - Sharjah 25 Jan 20 Strd |
(GCLAB) | Boeing B748-83QF | 60119 / 1520 | WFU 30 Dec 19 Regd to AirBridge Cargo as VPBIN 03 Feb 20 |
||
Cityjet | EIRJO | BAe RJ85 | E2352 | WFU 01 Jan 20 DUB - Keflavik - Narsarsuaq - Goose Bay - Timmins/Victor M Power Airport - 05/06 Feb 20 |
|
easyJet | (GEZEB) | Airbus A319-111 | 2120 | WFU 03 Dec 19 LGW - DGX 03 Dec 19 Fr part-out Canx 03 Feb 20 as PWFU |
|
Flybe | GFBEK | Embrear ERJ 190-200LR | 19000168 | To be WFU 25 Feb 20 Due BOH 25 Feb 20 To rtn to lessor 18 Apr 20 |
|
Thomas Cook Airlines UK | (GTCDZ) | Airbus A321-211 | 1006 | Parked LGW LGW - Castellon 29 Oct 19 Canx 04 Feb as PWFU |
|
ASL Airlines Ireland | 04 Feb | EISTU | Boeing B734-4MOF | 29204 / 3051 | Regd 06 Feb 20. Ex VPBKW |
Jet2 | GHLYF | Airbus A321-211-S | 6639 | Regd 03 Feb 20. Ex DATCD SNN - BOH 03 Feb 20 |
|
Flybe | (GFBEG) | Embrear ERJ 190-200LR | 19000120 | WFU 26 Oct 19 Regd to Ravelin Jet Leasing 10 Jan 20 |
|
Loganair | GLMRD | ATR 42-500 | 584 | Acquired. Ex GHUET Due Jun 20 |
|
ASL Airlines Ireland | 03 Feb | EISLT | ATR 72-202F | 389 | WFU 10 Jan 20 Cologne - SNN 13 Jan 20 |
Ryanair | EIDAF | Boeing B738-8AS-W | 29939 / 1262 | WFU 06 Jan 20 Rtn to svc 01 Feb 20 |
|
EIDAG | Boeing B738-8AS-W | 29940 / 1265 | WFU 07 Jan 20 DUB - PIK 07 Jan 20 Rtn to svc 01 Feb 20 |
||
EIDAH | Boeing B738-8AS-W | 33546 / 1269 | WFU 31 Jan 20 Currently at PIK |
||
(EIGJA) | Boeing B738-800-W | 44819 / 6815 | Regd to Malta Air as 9HQEE 03 Feb 20 | ||
Ryanair | 01 Feb | (EIFTH) | Boeing B738-800-W | 44758 / 6165 | Regd to Malta Air as 9HQDI 30 Jan 20 |
Previous
updates for 2024 |
Previous
updates for 2023 |
Previous
updates for 2022 |
Previous
updates for 2021 |
Previous
updates for 2020 |
|