Previous Monthly Updates
December 2024 |
|||||
Airline |
Date |
Reg |
Type |
MSN |
Remarks |
Jet2 | 30 Dec | GLSAE | Boeing B752-27B-W | 24135 / 165 | WFU 27 Dec 24 |
Emerald Airlines (Ireland) | 26 Dec | EIFSL | ATR 72-600 | 1339 | Trans to Emerald Airlines UK (Aer Lingus Regional ops) |
Ascend Airways | 24 Dec | GHAGI | Boeing B38M MAX 8 | 42828 / 6408 | Bydgoszcz - LGW as 9HERI 16 Dec 24 |
easyJet UK | 23 Dec | GUZED | Airbus A20N-251N | 12193 | Dlvd LGW 23 Dec 24 |
Emerald Airlines UK | 22 Dec | GCMMK | ATR 72-600 | 1297 | Dmgd BHD 22 Dec 24 |
ASL Airlines Ireland | 21 Dec | EISTN | Boeing B734-4Q8-SF | 25106 / 2518 | WFU 27 Jul 24 |
Cityjet | EIHSA | Canadair CRJ 900 | 15080 | Regd 18 Dec 24. Ex DACKD |
|
Virgin Atlantic | GVPIE | Airbus A339-941 | 2077 | Regd 20 Dec 24 |
|
West Atlantic | (GJMCV) | Boeing B734-4K5-F | 24128 / 1715 | WFU 25 Oct 24 |
|
Aer Lingus | 19 Dec | EIXLT | Airbus A21N-253NY XLR | 11590 | Dlvd DUB 18 Dec 24 |
TUI Airways | GTUIH | Boeing B788-8 | 37229 / 291 | MAN - Helsinki 13 Dec 24 |
|
Aer Lingus | 18 Dec | EIXLR | Airbus A21N-253NY XLR | 11348 | Dlvd DUB 18 Dec 24 |
easyJet UK | GUZEE | Airbus A20N-251N | 12357 | Dlvd LGW 18 Dec 24 |
|
TUI Airways | GTUOB | Boeing B38M MAX 8 | 44636 / 8997 | Dlvd LTN 18 Dec 24 |
|
GTUIE | Boeing B788-8 | 37227 / 191 | MAN - Teruel 17 Dec 24 |
||
Virgin Atlantic | 17 Dec | GVCRU | Boeing B789-9 | 12161 | WFU 14 Dec 24 |
Jet2 | 12 Dec | GHLYI | Airbus A21N-251NX | 12161 | Regd 11 Dec 24 |
TUI Airways | 10 Dec | (GTAWK) | Boeing B738-8K5-SW | 37239 / 4253 | BHX - Toronto 08 Dec 24 |
TUI Airways | 08 Dec | GTAWS | Boeing B738-8K5-SW | 37241 / 4842 | LTN - Arlanda 08 Dec 24 |
ASL Airlines Ireland | 07 Dec | (EIJRD) | Boeing B734-4Y0-F | 24917 / 2071 | WFU 20 Jun 24 |
Jet2 | 06 Dec | GSUNM | Airbus A21N-251NX | 12127 | Dlvd MAN 06 Dec 24 |
Jet2 | 04 Dec | Boeing B752 | Proposed retirement dates updated |
||
Aurigny Air Services | 03 Dec | GPBOT | ATR 72-600 | 1151 | Dlvd Billund - GCI as OYNZB 20 Nov 24 |
British Airways | GEUPT | Airbus A319-131 | 1380 | WFU 02 Dec 24 |
|
TUI Airways | Boeing B38M | TUI Group announced 03 Dec 24 an order for 14 additional a/c |
|||
ASL Airlines Ireland | 02 Dec | (EISTU) | Boeing B734-4M0-F | 29204 / 3051 | WFU 01 Feb 24 |
Previous
updates for 2025 |
January | February | March | April | May | June | July | August | September | October | November | December |
Previous
updates for 2024 |
Previous
updates for 2023 |
Previous
updates for 2022 |
Previous
updates for 2021 |
Previous
updates for 2020 |
|