Previous Monthly Updates
|  May 2025 | |||||
| Airline | Date | Reg | Type | MSN | Remarks | 
| BA Euroflyer | 31 May | GEUUW | Airbus A320-232 | 3499 | To trans fm British Airways | 
| GEUUX | Airbus A320-232 | 3550 | To trans fm British Airways | ||
| GEUUY | Airbus A320-232 | 3607 | LHR - LGW 25 May 25 | ||
| GEUUZ | Airbus A320-232 | 3649 | To trans fm British Airways | ||
| GGATH | Airbus A320-233 | 1482 | WFU 29 May 25 | ||
| Ascend Airways | 27 May | GULIT | Boeing B38M MAX 8 | 43001 / 7118 | Amman - Rijeka 02 Apr 25 | 
| SAS Connect | EISCG | Airbus A20N-251N | 12585 | Dlvd Arlanda 27 May 25 | |
| Blue Islands | 26 May | FHDSJ | Airbus A319-112 | 3727 | Lsd fm Amelia | 
| Blue Islands | 24 May | OYFSC | SAAB 2000 | 039 | Lsd fm Frost Air | 
| 2Excel Aviation | 23 May | GOSRA | Boeing B727-2S2-F | 22938 / 1832 | Oil Spill Response Aircraft | 
| GOSRB | Boeing B727-2S2-F | 22929 / 1823 | Oil Spill Response Aircraft | ||
| G | Boeing B738-800 | Acquired | |||
| G | Boeing B738-800 | Acquired | |||
| ASL Airlines Ireland | 22 May | (EIHRC) | Boeing B738-8FH (BCF) | 29668 / 1686 | Dlvd Marana - Portsmouth - SNN as N67TC 20/21 May 25 | 
| Emerald Airlines (Ireland) | OYRUA | ATR 72-500 | 822 | Lsd fm Danish Air Transport | |
| Jet2 | GHLYL | Airbus A21N-251NX | 12553 | Dlvd MAN 22 May 25 | |
| Cityjet | 21 May | EIHSA | Bombardier CRJ 900-LR | 15080 | Op fr SAS | 
| Ascend Airways | 20 May | GCRUX | Boeing B38M MAX 8 | 44863 / 7085 | Lsd to Air Algerie | 
| Wizz Air UK | GXLRA | Airbus A21N-271NY (XLR) | 11631 | Regd 19 May 25 | |
| Emerald Airlines (Ireland) | 19 May | EIHPK | ATR 72-600 | 1249 | Regd 12 May 25. Ex MABRP (PKGRK) | 
| Aer Lingus | 17 May | EIXLV | Airbus A21N-253NY-XLR | 12448 | Regd (Date?) | 
| Blue Islands | 16 May | GISLP | ATR 72-600 | 1167 | Coeur d'Alene (Idaho) - Montreal 17 Mar 25 | 
| British Airways | GTNEG | Airbus A21N-251NX | 12484 | Dlvd LHR 16 May 25 | |
| TUI Airways | 15 May | GTUID | Boeing B788-8 | 36424 / 106 | To be rtnd to lessor (Date?) | 
| G | Boeing B788-8 | 34425 / 137 | OOJDL To trans fm TUIfly Belgium (Date?) | ||
| TUI Airways | 14 May | GTAWZ | Boeing B738-8K5-SW | 32669 / 1895 | Trans fm TUIfly Belgium 28 Feb 22. Ex OOSRO | 
| Wizz Air UK | 13 May | ECOCT | Airbus A321-231 | 10238 | Lsd fm Plivilege Style | 
| GOATW | Airbus A21N-251NX | 10238 | Lsd fm Titan Airways | ||
| Emerald Airlines (Ireland) | (EIHPJ) | ATR 72-600 | 1181 | Acquired. Ex MCTRE (PKGAH) | |
| Aer Lingus | 09 May | Airbus A339-900N | IAG Group announced 09 May 25 | ||
| British Airways | GTNEF | Airbus A21N-251NX | 12481 | Dlvd LHR 09 May 25 | |
| Airbus A35X-1000 | Announced 09 May 25 | ||||
| Boeing B779-900 | Announced 09 May 25 | ||||
| Boeing B78X-10 | Announced 09 May 25 | ||||
| DHL Air UK | (GDHLL) | Boeing B763-304 (ER) (BDSF) | 28040 / 613 | Trans to DHL Air Austria as OELYB 08 May 25 | |
| TUI Airways | 03 May | GFDZR | Boeing B738-8K5-SW | 35145 / 2849 | BHX - Toronto 22 Nov 24 | 
| ASL Airlines Ireland | 01 May | EILDH | Airbus A300-F4-605R | 871 | Regd 09 Apr 25. Ex BLDH | 
| BA Euroflyer | GEUUV | Airbus A320-232 | 3468 | LHR - LGW 30 Apr 25 | |
| Cityjet | (EIHBA) | Bombardier CRJ 1000-2E25 | 19020 | Op fr Lufthansa | |
| Emerald Airlines (Ireland) | OYRUN | ATR 72-600 | 1519 | Lsd fm Danish Air Transport | |
| Wizz Air UK | GOATW | Airbus A21N-251NX | 10238 | Lsd fm Titan Airways | |
| Previous
    updates for 2025 | 
| Previous
      updates for 2024 | 
| Previous
      updates for 2023 | 
| Previous
      updates for 2022 | 
| Previous
      updates for 2021 | 
| Previous
      updates for 2020 | 
|  |