Previous Monthly Updates
March 2020 |
|||||
Airline |
Date |
Reg |
Type |
MSN |
Remarks |
British Airways | 31 Mar | GMEDF | Airbus A321-231 | 1690 | WFU 28 Mar 20 LHR - GLA 31 Mar 20 Strd |
GMEDG | Airbus A321-231 | 1711 | WFU 27 Mar 20 LHR - GLA 31 Mar 20 Strd |
||
GMEDU | Airbus A321-231 | 3926 | WFU 26 Mar 20 LHR - GLA 31 Mar 20 Strd |
||
GBNLY | Boeing B744-436 | 27090 / 959 | WFU 23 Mar 20 LHR - BOH 31 Mar 20 Strd |
||
GCIVC | Boeing B744-436 | 25812 / 1022 | WFU 28 Mar 20 LHR - BOH 31 Mar 20 Strd |
||
GCIVP | Boeing B744-436 | 28850 / 1144 | WFU 28 Mar 20 LHR - BOH 31 Mar 20 Strd |
||
GCIVU | Boeing B744-436 | 25810 / 1154 | WFU 27 Mar 20 LHR - BOH 31 Mar 20 Strd |
||
GCIVW | Boeing B744-436 | 25822 / 1157 | WFU 29 Mar 20 LHR - BOH 31 Mar 20 Strd |
||
TUI Airways | GFDZR | Boeing B738-8K5-SW | 35145 / 2849 | BHX - Faro 22 Mar 20 (AOG) Faro - DSA 31 Mar 20 Strd |
|
GTAWA | Boeing B738-8K5-SW | 37264 / 3907 | Rtnd BHX as CFVWA ex Sunwing lse 26 Mar 20 Re-regd 30 Mar 20 |
||
easyJet UK | 30 Mar | GEZAA | Airbus A319-111 | 2677 | WFU 23 Mar 20 EDI - SEN 30 Mar 20 Strd |
GEZAI | Airbus A319-111 | 2735 | WFU 30 Mar 20 Currently at LPL Strd |
||
GEZAP | Airbus A319-111 | 2777 | WFU 23 Mar 20 NCL - SEN 30 Mar 20 Strd |
||
GEZAS | Airbus A319-111 | 2779 | WFU 23 Mar 20 GLA - SEN 30 Mar 20 Strd |
||
GEZAU | Airbus A319-111 | 2795 | WFU 22 Mar 20 GLA - SEN 30 Mar 20 Strd |
||
GEZAX | Airbus A319-111 | 2818 | WFU 23 Mar 20 Currently at LPL Strd |
||
GEZBD | Airbus A319-111 | 2873 | WFU 22 Mar 20 NCL - SEN 30 Mar 20 Strd |
||
GEZDI | Airbus A319-111 | 3537 | WFU 20 Mar 20 EDI - SEN 30 Mar 20 Strd |
||
GEZDJ | Airbus A319-111 | 3544 | WFU 23 Mar 20 BFS - LPL 30 Mar 20 Strd |
||
GEZEN | Airbus A319-111 | 2245 | WFU 10 Mar 20 Currently at LPL Strd |
||
GEZEY | Airbus A319-111 | 2353 | WFU 22 Mar 20 Currently at LPL Strd |
||
GEZIW | Airbus A319-111 | 2578 | WFU 23 Mar 20 Currently at LPL Strd |
||
GEZIZ | Airbus A319-111 | 2646 | WFU 20 Mar 20 EDI - SEN 30 Mar 20 Strd |
||
GEZOA | Airbus A320-214-S | 6412 | WFU 22 Mar 20 GLA - SEN 30 Mar 20 Strd |
||
GEZOK | Airbus A320-214-S | 6568 | WFU 26 Mar 20 Currently at LPL Strd |
||
GEZRY | Airbus A320-214-S | 8344 | WFU 22 Mar 20 Due EDI - SEN 30 Mar 20 Strd |
||
GEZTM | Airbus A320-214 | 4014 | WFU 27 Mar 20 BFS - LPL 30 Mar 20 Strd |
||
GEZUA | Airbus A320-214 | 4588 | WFU 21 Mar 20 Currently at LPL Strd |
||
GEZUO | Airbus A320-214 | 5052 | WFU 22 Mar 20 BFS - LPL 30 Mar 20 Strd |
||
GEZUP | Airbus A320-214 | 5056 | WFU 20 Mar 20 BFS - LPL 30 Mar 20 Strd |
||
GEZUR | Airbus A320-214 | 5064 | WFU 22 Mar 20 EDI - SEN 30 Mar 20 Strd |
||
GEZUW | Airbus A320-214 | 5116 | WFU 20 Mar 20 EDI - SEN 30 Mar 20 Strd |
||
GEZWY | Airbus A320-214-S | 6267 | WFU 22 Mar 20 BFS - LPL 30 Mar 20 Strd |
||
GUZHH | Airbus A20N-251N | 8268 | WFU 27 Mar 20 BFS - LPL 30 Mar 20 Strd |
||
GUZHL | Airbus A20N-251N | 8505 | WFU 21 Mar 20 Due EDI - SEN 30 Mar 20 Strd |
||
GUZHR | Airbus A20N-251N | 8505 | WFU 22 Mar 20 GLA - SEN 30 Mar 20 Strd |
||
GUZHS | Airbus A20N-251N | 8506 | WFU 27 Mar 20 BFS - LPL 30 Mar 20 Strd |
||
GUZHU | Airbus A20N-251N | 8681 | WFU 26 Mar 20 Currently at LPL Strd |
||
GUZLG | Airbus A20N-251N | 9105 | WFU 27 Mar 20 EDI - SEN 30 Mar 20 Strd |
||
GUZLH | Airbus A20N-251N | 9110 | WFU 22 Mar 20 NCL - SEN 30 Mar 20 Strd |
||
Loganair | ESNSD | SAAB 340 | 171 | Rtnd EoL 30 Mar 20 | |
TUI Airways | 29 Mar | Current fleet locations updated | |||
Loganair | 28 Mar | ESNSB | SAAB 340 | 112 | Rtnd EoL 27 Mar 20 |
TUI Airways | (GTAWM) | Boeing B738-8K5-SW | 37249 / 4360 | Rtnd BHX as CGQWM ex Sunwing lse 28 Mar 20 | |
British Airways | 27 Mar | GVIIS | Boeing B777-236ER | 29323 / 206 | WFU 23 Mar 20 LHR - CWL 27 Mar 20 MX/Strd |
Ryanair | (EIESN) | Boeing B738-8AS-W | 34991 / 3780 | WFU 27 Feb 20 Regd to Avolon Aerospace 26 Mar 20 PIK - SNN 27 Mar 20 |
|
(EIFZN) | Boeing B738-8AS-W | 44786 / 6373 | Regd to Ryanair Sun as SPRKL 24 Mar 20 | ||
TUI Airways | GBYAY | Boeing B757-204-W | 28836 / 861 | WFU 23 Mar 20 BHX - GLA 24 Mar 20 Strd |
|
British Airways | 26 Mar | GEUPL | Airbus A319-131 | 1239 | WFU 17 Mar 20 LHR - BOH 26 Mar 20 Strd |
GEUPO | Airbus A319-131 | 1279 | WFU 25 Mar 20 LHR - BOH 26 Mar 20 Strd |
||
GEUPZ | Airbus A319-131 | 1510 | WFU 26 Mar 20 Due LHR - BOH 26 Mar 20 Strd |
||
GEUXF | Airbus A321-231 | 2324 | WFU 20 Mar 20 LHR - BOH 26 Mar 20 Strd |
||
Jet2 | GDRTB | Boeing B738-86N-W | 28610 / 449 | WFU 21 Mar 20 Currently at NCL Strd |
|
GGDFP | Boeing B738-8Z9-W | 28177 / 69 | WFU 19 Mar 20 Currently at NCL Strd |
||
GJZBD | Boeing B738-800-W | 63159 / 6680 | WFU 21 Mar 20 Currently at NCL Strd |
||
GJZBP | Boeing B738-800-W | 64440 / 7177 | WFU 21 Mar 20 Currently at NCL Strd |
||
GJZBR | Boeing B738-800-W | 64441 / 7247 | WFU 21 Mar 20 Currently at NCL Strd |
||
GJZHN | Boeing B738-W | 63146 / 6161 | WFU 21 Mar 20 Currently at NCL Strd |
||
British Airways | 25 Mar | GDBCD | Airbus A319-131 | 2389 | WFU 18 Mar 20 LGW - BOH 25 Mar 20 Strd |
GDBCK | Airbus A319-131 | 3049 | LHR - Madrid 26 Feb 20 Madrid - BOH 25 Mar 20 Strd |
||
GEUPK | Airbus A319-131 | 1236 | WFU 24 Mar 20 LHR - BOH 25 Mar 20 Strd |
||
GEUPS | Airbus A319-131 | 1338 | WFU 23 Mar 20 LHR - BOH 25 Mar 20 Strd |
||
GEUPU | Airbus A319-131 | 1384 | WFU 20 Mar 20 LHR - BOH 25 Mar 20 Strd |
||
GEUUM | Airbus A320-232 | 1907 | WFU 22 Mar 20 LGW - BOH 25 Mar 20 Strd |
||
GEUUN | Airbus A320-232 | 1910 | WFU 19 Mar 20 LGW - BOH 25 Mar 20 Strd |
||
GEUYB | Airbus A320-232 | 1384 | WFU 24 Mar 20 LGW - BOH 25 Mar 20 Strd |
||
GEUYG | Airbus A320-232 | 3703 | WFU 25 Mar 20 Due LHR - BOH 25 Mar 20 Strd |
||
GMEDM | Airbus A321-231 | 2799 | WFU 22 Mar 20 LHR - BOH 25 Mar 20 Strd |
||
Jet2 | GGDFB | Boeing B733-33A-W | 25743 / 2206 | WFU 15 Mar 20 Currently at LBA Strd |
|
GGDFK | Boeing B733-36N-W | 28572 / 3031 | WFU 19 Mar 20 MAN - LBA 25 Mar 20 Strd |
||
GGDFM | Boeing B733-36N-W | 28586 / 3090 | WFU 19 Mar 20 Currently at LBA Strd |
||
GGDFN | Boeing B733-33V-W | 29332 / 3072 | WFU 16 Mar 20 Currently at LBA Strd |
||
GGDFO | Boeing B733-3U3-W | 28740 / 3003 | WFU 16 Mar 20 Currently at LBA Strd |
||
GGDFT | Boeing B733-36Q-W | 29141 / 3035 | WFU 21 Mar 20 Currently at LBA Strd |
||
GDRTC | Boeing B738-808-W | 34702 / 1917 | WFU 21 Mar 20 Currently at LBA Strd |
||
GGDFV | Boeing B738-85F-W | 28821 / 151 | WFU 21 Mar 20 Currently at LBA Strd |
||
GJZBL | Boeing B738-800-W | 63169 / 6869 | WFU 21 Mar 20 Currently at LBA Strd |
||
GJZBM | Boeing B738-800-W | 63170 / 6912 | WFU 21 Mar 20 Currently at LBA Strd |
||
GJZHC | Boeing B738-8K5-W | 30593 / 528 | WFU 21 Mar 20 NCL - LBA 23 Mar 20 Strd |
||
GJZHJ | Boeing B738-8MG-W | 63144 / 6065 | WFU 20 Mar 20 Currently at LBA Strd |
||
GJZHK | Boeing B738-800-W | 63145 / 6103 | WFU 21 Mar 20 Currently at LBA Strd |
||
GJZHT | Boeing B738-800-W | 63150 / 6253 | WFU 21 Mar 20 Currently at LBA Strd |
||
GLSAD | Boeing B757-236 | 23662 / 1316 | WFU 22 Mar 20 BHX - GBA 25 Mar 20 Fr part-out |
||
GLSAJ | Boeing B757-236 | 24793 / 292 | WFU 21 Mar 20 Currently at LBA Strd |
||
Loganair | GLGNO | SAAB 2000 | 013 | WFU 20 Mar 20 ABZ - Orebro 25 Mar 20 |
|
TUI Airways | GFDZB | Boeing B738-8K5-SW | 35131 / 2242 | WFU 21 Mar 20 Currently at NCL Strd |
|
GFDZU | Boeing B738-8K5-SW | 37253 / 3562 | WFU 23 Mar 20 Stockholm - NCL 25 Mar 20 Strd |
||
GTAWB | Boeing B738-8K5-SW | 928 | Rtnd BHX as CGWVB ex Sunwing lse 24 Mar 20 | ||
Wizz Air UK | GWUKD | Airbus A320-232-S | 8311 | WFU 25 Mar 20 LTN - DSA 25 Mar 20 Strd |
|
GWUKF | Airbus A320-232-S | 8210 | WFU 24 Mar 20 LTN - DSA 25 Mar 20 Strd |
||
GWUKC | Airbus A321-231-S | 8169 | WFU 23 Mar 20 LTN - DSA 25 Mar 20 Strd |
||
GWUKG | Airbus A321-231-S | 8236 | WFU 24 Mar 20 LTN - DSA 25 Mar 20 Strd |
||
GWUKJ | Airbus A321-231-S | 8879 | WFU 24 Mar 20 LTN - DSA 25 Mar 20 Strd |
||
BA CityFlyer | 24 Mar | GLCYI | Embraer ERJ 170-100STD | 17000305 | WFU 22 Mar 20 LCY - EDI 22 Mar 20 Strd |
British Airways | GEUPW | Airbus A319-131 | 1440 | WFU 23 Mar 20 LHR - BOH 24 Mar 20 Strd |
|
GEUUD | Airbus A320-232 | 1760 | WFU 23 Mar 20 LHR - BOH 24 Mar 20 Strd |
||
GEUUH | Airbus A320-232 | 1665 | WFU 23 Mar 20 LHR - BOH 24 Mar 20 Strd |
||
GEUUJ | Airbus A320-232 | 1883 | WFU 23 Mar 20 LHR - BOH 24 Mar 20 Strd |
||
GEUUK | Airbus A320-232 | 1899 | WFU 17 Mar 20 LHR - BOH 24 Mar 20 Strd |
||
GEUUL | Airbus A320-232 | 1708 | WFU 23 Mar 20 LHR - BOH 24 Mar 20 Strd |
||
GEUYC | Airbus A320-232 | 3721 | WFU 24 Mar 20 LHR - BOH 24 Mar 20 Strd |
||
GEUYD | Airbus A320-232 | 3726 | WFU 23 Mar 20 Due LHR - BOH 24 Mar 20 Strd |
||
GEUYE | Airbus A320-232 | 3912 | WFU 24 Mar 20 Due LHR - BOH 24 Mar 20 Strd |
||
GEUYJ | Airbus A320-232 | 4464 | WFU 24 Mar 20 Due LHR - BOH 24 Mar 20 Fr storage |
||
GBYGB | Boing B744-436 | 28856 / 1194 | WFU 21 Mar 20 LHR - CWL 21 Mar 20 Mx/Strd |
||
GBYGD | Boing B744-436 | 28857 / 1196 | WFU 16 Mar 20 LHR - CWL 16 Mar 20 Mx/Strd |
||
GCIVZ | Boing B744-436 | 28854 / 1183 | WFU 17 Mar 20 LHR - CWL 17 Mar 20 Mx/Strd |
||
GVIIB | Boing B772-236ER | 27484 / 49 | WFU 19 Mar 20 LHR - CWL 20 Mar 20 Mx/Strd |
||
GVIIN | Boing B772-236ER | 29319 / 157 | WFU 03 Mar 20 LHR - CWL 03 Mar 20 Mx/Strd |
||
GYMMO | Boing B772-236ER | 30317 / 361 | WFU 20 Mar 20 LHR - CWL 21 Mar 20 Mx/Strd |
||
GYMMP | Boing B772-236ER | 30315 / 369 | WFU 19 Mar 20 LHR - CWL 21 Mar 20 Mx/Strd |
||
GSTBF | Boing B773-336ER | 40543 / 995 | WFU 07 Mar 20 LHR - CWL 07 Mar 20 Mx/Strd |
||
GZBKB | Boing B789-9 | 38617 / 357 | WFU 10 Mar 20 LHR - CWL 10 Mar 20 Mx/Strd |
||
Norwegian Air International |
EIFHJ | Boeing B738-8JP-W | 42069 / 5541 | WFU 21 Mar 20 LGW - Bergen 22 Mar 20 Strd |
|
EIFJH | Boeing B738-8JP-W | 42071 / 5777 | WFU 19 Mar 20 Helsinki - Bergen 21 Mar 20 Strd |
||
EIFVJ | Boeing B738-800-W | 42275 / 6257 | WFU 21 Mar 20 Helsinki - Bergen 21 Mar 20 Strd |
||
EIFVX | Boeing B738-800-W | 42090 / 6557 | WFU 22 Mar 20 Helsinki - Bergen 22 Mar 20 Strd |
||
EIFVZ | Boeing B738-800-W | 42093 / 6746 | WFU 21 Mar 20 Barcelona - Bergen 21 Mar 20 Strd |
||
EIGBI | Boeing B738-8JP-W | 39434 / 4337 | WFU 21 Mar 20 Barcelona - Bergen 21 Mar 20 Strd |
||
Ryanair | (EIGJN) | Boeing B738-8AS-W | 62692 / 5915 | Regd to Malta Air as 9HQEO 23 Mar 20 | |
TUI Airways | LY-COB | Airbus A320-232 | 928 | Rtnd EoL 21 Mar 20 | |
GFDZS | Boeing B738-8K5-SW | 35147 / 2866 | WFU 23 Mar 20 CWL - DSA 24 Mar 20 Strd |
||
(GFDZZ) | Boeing B738-8K5-SW | 37262 / 3876 | Rtn BHX as CFHZZ ex Sunwing lse 24 Mar 20 | ||
GTAWG | Boeing B738-8K5-SW | 37266 / 3967 | WFU 22 Mar 20 LGW - DSA 24 Mar 20 Strd |
||
(GTAWV) | Boeing B738-8K5-SW | 41662 / 5340 | Rtn BHX as CGAWV ex Sunwing lse 24 Mar 20 | ||
Virgin Atlantic | GVLNM | Airbus A330-223 | 322 | WFU 21 Mar 20 MAN - DSA 24 Mar 20 Strd |
|
GVMNK | Airbus A330-223 | 403 | WFU 23 Mar 20 LGW - DSA 24 Mar 20 Strd |
||
GVFIT | Airbus A340-642 | 753 | WFU 08 Mar 20 LHR - LGW 09 Mar 20 LGW - PIK 15 Mar 20 Strd PIK - BOH 24 Mar 20 Strd |
||
GVNAP | Airbus A340-642 | 622 | WFU 16 Feb 20 LGW - PIK 14 Mar 20 Strd PIK - BOH 24 Mar 20 Strd |
||
GVWIN | Airbus A340-642 | 736 | WFU 07 Mar 20 LGW - PIK 14 Mar 20 Strd PIK - BOH 24 Mar 20 Strd |
||
BA CityFlyer | 23 Mar | Suspended operations General storage update |
|||
British Airways | GEUPD | Airbus A319-131 | 1197 | WFU 23 Mar 20 LHR - BOH 23 Mar 20 Strd |
|
GEUPF | Airbus A319-131 | 1197 | WFU 19 Mar 20 LHR - BOH 23 Mar 20 Strd |
||
GEUPG | Airbus A319-131 | 1222 | WFU 23 Mar 20 Due LHR - BOH 23 Mar 20 Strd |
||
GEUPY | Airbus A319-131 | 1466 | WFU 15 Mar 20 LHR - BOH 23 Mar 20 Strd |
||
GEUUA | Airbus A320-232 | 1661 | WFU 06 Mar 20 Due Madrid - BOH 23 Mar 20 Strd |
||
GEUUI | Airbus A320-232 | 1871 | WFU 21 Mar 20 Due LHR - BOH 23 Mar 20 Strd |
||
GEUUP | Airbus A320-232 | 2038 | WFU 15 Mar 20 LHR - BOH 23 Mar 20 Strd |
||
GEUXD | Airbus A321-231 | 2320 | WFU 22 Mar 20 LHR - BOH 23 Mar 20 Strd |
||
GEUXE | Airbus A321-231 | 2323 | WFU 22 Mar 20 LHR - BOH 23 Mar 20 Strd |
||
GEUXJ | Airbus A321-231 | 3081 | WFU 20 Mar 20 LHR - BOH 23 Mar 20 Strd |
||
GMEDL | Airbus A321-231 | 2653 | WFU 22 Mar 20 Due LHR - BOH 23 Mar 20 Strd |
||
GBYGA | Boeing B744-436 | 28855 / 1190 | WFU 21 Mar 20 LHR - CWL 23 Mar 20 Strd |
||
GBYGE | Boeing B744-436 | 28858 / 1198 | WFU 23 Mar 20 LHR - CWL 23 Mar 20 Strd |
||
GCIVV | Boeing B744-436 | 25819 / 1156 | WFU 23 Mar 20 Due LHR - CWL 23 Mar 20 Strd |
||
GYMMU | Boeing B777-236ER | 36519 / 796 | WFU 23 Mar 20 LHR - CWL 23 Mar 20 Fr Strd |
||
GZBJF | Boeing B788-8 | 38613 / 177 | WFU 18 Mar 20 LHR - CWL 23 Mar 20 Strd |
||
Jet2 | GCELY | Boeing B733-377QC | 23662 / 1316 | WFU 15 Mar 20 LBA - GBA 23 Mar 20 Fr part-out |
|
All proposed Sum 20 lse's canx (Air Tanker, HiFly, SmartLynx, Titan) |
|||||
TUI Airways | GFDZY | Boeing B738-8K5-SW | 37261 / 3844 | Rtn NCL ex Sunwing lse 23 Mar 20 Strd |
|
GTAWN | Boeing B738-8K5-SW | 37251 / 4369 | Rtn NCL ex Sunwing lse 23 Mar 20 Strd |
||
GTAWO | Boeing B738-8K5-SW | 37255 / 4384 | Rtn NCL ex Sunwing lse 23 Mar 20 Strd |
||
GTAWW | Boeing B738-8K5-SW | 41663 / 5369 | Rtn NCL ex Sunwing lse 23 Mar 20 Strd |
||
Norwegian Air International |
22 Mar | EIFHA | Boeing B738-8JP-W | 39012 / 3982 | WFU
21 Mar 20 Aalberg - Stavanger 21 Mar 20 Strd |
EIFHD | Boeing B738-8JP-W | 39011 / 3946 | WFU
20 Mar 20 Gatwick - Stavanger 20 Mar 20 Strd |
||
EIFHK | Boeing B738-8JP-W | 41140 / 5555 | WFU
21 Mar 20 Helsinki - Stavanger 21 Mar 20 Strd |
||
EIFHN | Boeing B738-8JP-W | 39046 / 3557 | WFU
21 Mar 20 Gothenberg - Stavanger 21 Mar 20 Strd |
||
EIFHP | Boeing B738-8JP-W | 40865 / 3410 | WFU
20 Mar 20 Copenhagen - Stavanger 20 Mar 20 Strd |
||
EIFHR | Boeing B738-8JP-W | 39045 / 3530 | WFU
21 Mar 20 Gatwick - Stavanger 21 Mar 20 Strd |
||
EIFHV | Boeing B738-8JP-W | 40870 / 3660 | WFU
21 Mar 20 Helsinki - Oslo 21 Mar 20 Strd |
||
EIFHW | Boeing B738-8JP-W | 39007 / 3665 | WFU
21 Mar 20 Keflavik - Oslo 21 Mar 20 Strd |
||
EIFHX | Boeing B738-8JP-W | 40866 / 3432 | WFU
21 Mar 20 Alicante - Oslo 21 Mar 20 Strd |
||
EIFJJ | Boeing B738-8JP-W | 41148 / 5807 | WFU
22 Mar 20 Helsinki - Stavanger 22 Mar 20 Strd |
||
EIFJY | Boeing B738-800-W | 42272 / 6141 | WFU
21 Mar 20 Alicante - Stavanger 21 Mar 20 Strd |
||
EIFJZ | Boeing B738-800-W | 42082 / 6211 | WFU
21 Mar 20 Gatwick - Stavanger 21 Mar 20 Strd |
||
EIFVK | Boeing B738-800-W | 42276 / 6263 | WFU
21 Mar 20 Keflavik - Stavanger 21 Mar 20 Strd |
||
EIFVM | Boeing B738-800-W | 42277 / 6320 | WFU
21 Mar 20 Munich - Stavanger 21 Mar 20 Strd |
||
EIFVR | Boeing B738-800-W | 42277 / 6320 | WFU
21 Mar 20 Malaga - Stavanger 21 Mar 20 Strd |
||
EIFVU | Boeing B738-800-W | 42088 / 6427 | WFU
21 Mar 20 Gatwick - Stavanger 21 Mar 20 Strd |
||
EIFVV | Boeing B738-800-W | 42281 / 6435 | WFU
21 Mar 20 Las Palmas - Stavanger 21 Mar 20 Strd |
||
EIFVW | Boeing B738-800-W | 42282 / 6461 | WFU
21 Mar 20 Gothenberg - Stavanger 21 Mar 20 Strd |
||
EIFVY | Boeing B738-800-W | 42092 / 6676 | WFU
21 Mar Hamburg - Stavanger 21 Mar 20 Strd |
||
EIGBF | Boeing B738-8JP-W | 39022 / 4528 | WFU
20 Mar 20 Billund - Oslo 20 Mar 20 Strd |
||
Norwegian Air UK | GCKOG | Boeing B789-9 | 63314 / 664 | WFU 20 Mar 20 LGW - Oslo 22 Mar 20 Strd |
|
GCKWC | Boeing B789-9 | 38893 / 680 | WFU 21 Mar 20 LGW - Oslo 22 Mar 20 Strd |
||
GCKWF | Boeing B789-9 | 63316 / 715 | WFU 22 Mar 20 LGW - Oslo 22 Mar 20 Strd |
||
GCKWN | Boeing B789-9 | 63317 / 755 | WFU 22 Mar 20 LGW - Oslo 22 Mar 20 Strd |
||
ASL Airlines Ireland | 21 Mar | EIHEE | Airbus A330-243F | 1032 | Regd -- Mar 20. Ex DALMC |
Norwegian Air UK | GCKWA | Boeing B789-9 | 63315 / 673 | WFU 21 Mar 20 LGW - Oslo 21 Mar 20 Strd |
|
Ryanair | (EIFZO) | Boeing B738-800-W | 44787 / 6376 | Regd to Ryanair Sun as SPRKM 19 Mar 20 | |
British Airways | 20 Mar | GEUNA | Airbus A318-112 | 4007 | WFU 18 Mar 20 LCY - LHR 18 Mar 20 LHR - Madrid 20 Mar 20 Strd |
GDBCE | Airbus A319-131 | 2429 | WFU 20 Mar 20 LHR - GLA 20 Mar 20 Strd |
||
GEUUF | Airbus A320-232 | 1814 | WFU 19 Mar 20 LHR - GLA 20 Mar 20 Strd |
||
GEUYH | Airbus A320-232 | 4265 | WFU 17 Mar 20 LHR - GLA 20 Mar 20 Strd |
||
GEUYM | Airbus A320-232 | 4791 | WFU 19 Mar 20 LHR - GLA 20 Mar 20 Strd |
||
Eastern Airways | (GCIYX) | Embraer ERJ 145LR | 145601 | Rtnd HUY as 5NBWQ 20 Mar 20 | |
Loganair | GLMRB | ATR 42-500 | 484 | Regd 19 Mar 20. Ex FGPYC Dlvd ABZ 20 Mar 20 |
|
Norwegian Air UK | GCKWT | Boeing B789-9 | 63320 / 827 | WFU 19 Mar 20 LGW - Stavanger 20 Mar 20 Strd |
|
Ryanair | (EIESP) | Boeing B738-8AS-W | 34990 / 3789 | WFU 18 Feb 20 Regd to Avolon Aerospace 18 Mar 20 PIK - SNN 20 Mar 20 |
|
TUI Airways | (GFDZG) | Boeing B738-8K5-SW | 35139 / 2538 | WFU 26 Jan 20 LGW - Abu Dhabi 26 Jan 20 Abu Dhabi - Brussels 28 Feb 20 Regd to Belavia as EW544PA 19 Mar 20 |
|
Virgin Atlantic | GVMIK | Airbus A330-223 | 432 | WFU 16 Mar 20 LGW - GLA 20 Mar 20 Strd |
|
GVXLG | Boeing B744-41R | 29405 / 1177 | WFU 16 Mar 20 LGW - GLA 19 Mar 20 Strd |
||
Wizz Air UK | GWUKL | Airbus A321-231-S | 8791 | WFU 18 Mar 20 LTN - DSA 20 Mar 20 Strd |
|
Norwegian Air UK | 19 Mar | GCKOF | Boeing B789-9 | 38786 / 662 | WFU
19 Mar 20 LGW Stavanger 19 Mar 20 Strd |
GCKWP | Boeing B789-9 | 63318 / 772 | WFU
19 Mar 20 LGW Stavanger 19 Mar 20 Strd |
||
GCKWS | Boeing B789-9 | 63319 / 837 | WFU
17 Mar 20 LGW Stavanger 18 Mar 20 Strd |
||
Ryanair | (EIFRP) | Boeing B738-8AS-W | 62692 / 5915 | Regd to Malta Air as 9HQCU 18 Mar 20 | |
Virgin Atlantic | GVWND | Airbus A330-223 | 476 | WFU 18 Mar 20 LGW - DSA 19 Mar 20 Strd |
|
BA CityFlyer | 18 Mar | GLCYF | Embraer ERJ 170-100STD | 19000298 | WFU 17 Mar 20 LCY - NWI 18 Mar 20 Strd |
GLCYG | Embraer ERJ 170-100STD | 19000300 | WFU 13 Mar 20 LCY - NWI 14 Mar 20 Strd NWI - LCY 16 Mar 20 Rtn to svc WFU 17 Mar 20 LCY - NWI 18 Mar 20 Strd |
||
GLCYH | Embraer ERJ 170-100STD | 19000302 | WFU 18 Mar 20 LCY - NWI 18 Mar 20 Strd |
||
GLCYJ | Embraer ERJ 190-100SR | 19000339 | WFU 16 Mar 20 LCY - NWI 17 Mar 20 Strd |
||
British Airways | GNEOZ | Airbus A21N-251NX | 9123 | Dlvd LHR 17 Mar 20 | |
Norwegian Air UK | GCKWB | Boeing B789-9 | 38788 / 675 | WFU
16 Mar 20 LGW Stavanger 18 Mar 20 Strd |
|
GCKWE | Boeing B789-9 | 38790 / 698 | WFU
17 Mar 20 LGW Stavanger 18 Mar 20 Strd |
||
Ryanair | (EIFRE) | Boeing B738-8AS-W | 62691 / 5854 | Regd to Malta Air as 9HQCK 18 Mar 20 | |
(EIFRX) | Boeing B738-800-W | 44746 / 6082 | Regd to Ryanair Sun as SPRKH 16 Mar 20 | ||
Thomas Cook Airlines | General update | ||||
Titan Airways | GPOWV | Airbus A321-211 | 3749 | WFU 17 Mar 20 MAN - SEN 17 Mar 20 |
|
GPOWW | Airbus A321-211 | 2060 | WFU 17 Mar 20 LGW - SEN 17 Mar 20 |
||
West Atlantic | (GNPTY) | Boeing B734-436F | 25267 / 2131 | WFU 29 Feb 20 EMA - Reykjavik - Bangor - Tampa 04/05 Mar Regd to Northern Air Cargo as N405YK 17 Mar 20 |
|
British Airways | 17 Mar | GEUXC | Airbus A321-231 | 2305 | WFU 16 Mar 20 LHR - GLA 17 Mar 20 Strd |
GEUXG | Airbus A321-231 | 2351 | WFU 16 Mar 20 LHR - GLA 17 Mar 20 Strd |
||
GEUXH | Airbus A321-231 | 2363 | WFU 16 Mar 20 LHR - GLA 17 Mar 20 Strd |
||
GEUXK | Airbus A321-231 | 3235 | WFU 16 Mar 20 LHR - GLA 17 Mar 20 Strd |
||
GEUXL | Airbus A321-231 | 3254 | WFU 16 Mar 20 LHR - GLA 17 Mar 20 Strd |
||
GEUXM | Airbus A321-231 | 3290 | WFU 13 Mar 20 LHR - GLA 17 Mar 20 Strd |
||
GZZZC | Boeing B777-236 | 27107 / 15 | WFU 12 Jan 20 LHR - DGX 13 Jan 20 Canx as PWFU 16 Mar 20 |
||
Wizz Air UK | GWUKE | Airbus A320-232-S | 8327 | WFU 16 Mar 20 LTN - DSA 17 Mar 20 Strd |
|
GWUKH | Airbus A321-231-S | 8600 | WFU 16 Mar 20 LTN - DSA 16 Mar 20 Strd |
||
GWUKI | Airbus A321-231-S | 8625 | WFU 16 Mar 20 LTN - DSA 16 Mar 20 Strd |
||
GWUKK | Airbus A321-231-S | 8950 | WFU 15 Mar 20 LTN - DSA 16 Mar 20 Strd |
||
Aer Lingus | 16 Mar | EIEWR | Airbus A330-202 | 330 | WFU 10 Mar 20 DUB - SNN 11 Mar 20 SNN - DUB 11 Mar 20 DUB - Bangor - Marana 15/16 Mar 20 |
British Airways | GEUOB | Airbus A319-131 | 1529 | WFU 13 Mar 20 LHR - DGX 16 Mar 20 |
|
