Jethro's jethro@jethroseu.co.uk |
Rumour / News |
Updated - 20 Nov 24 - 12:50 This page lists updated fleet information with regards to new orders, acquisitions,deliveries and fleet news etc. General additional information such as livery changes or storage locations (When known) is not listed here , but can be found on the respective airlines page. Contributions always welcome |
Page |
Updated |
|
09 Apr 24 |
November 2024 |
|||||
Airline |
Date |
Reg |
Type |
MSN |
Remarks |
Cityjet | 20 Nov | EIFPE | Bombardier CRJ 900 | 15402 | Copenhagen - Valencia 08 Nov 23 |
Eastern Airways | 19 Nov | G | Embraer ERJ 190-STD | 19000659 | Dlvd HUY as PHEXC 19 Nov 24 |
ASL Airlines Ireland | 18 Nov | (EIOZM) | Airbus A300- 622R-F | 722 | WFU 08 Nov 24 |
TUI Airways | 16 Nov | (GTUKX) | Boeing B738-8K5-SW | 35142 / 2660 | LGW - Toronto 14 Nov 24 |
Aer Lingus | 14 Nov | EICVC | Airbus A320-214 | 1443 | WFU 05 Nov 24 |
West Atlantic | 13 Nov | (GJMCU) | Boeing B733-301-SF | 23513 / 1327 | WFU 09 Sep 24 |
Jet2 | 11 Nov | GLSAN | Boeing B752-2K2-W | 26635 / 608 | WFU 09 Nov 24 |
British Airways | 10 Nov | GTTNX | Airbus A20N-251N | 12141 | Dmgd by airbridge EDI 06 Oct 24 |
Jet2 | GLSAN | Boeing B752-2K2-W | 26635 / 608 | WFU 09 Nov 24 |
|
Eastern Airways | 08 Nov | (GCGMB) | Embraer ERJ 135 ER | 145.189 | WFU 20 Sep 24 |
TUI Airways | (GTAWZ) | Boeing B738-8K5-SW | 37265 / 3939 | Trans to TUIfly Belgium as OOSRO 07 Nov 24 |
|
Blue Islands | 07 Nov | (GISLP?) | ATR 72-600 | 1167 | Acquired. Ex N167JL (MABPG, TG-TRC) |
TUI Airways | (GTAWD) | Boeing B738-8K5-SW | 37265 / 3939 | MAN - Toronto 06 Nov 24 |
|
Aer Lingus | 06 Nov | EICVB | Airbus A320-214 | 1394 | WFU 25 Oct 24 |
Cityjet | EIFPH | Bombardier CRJ 900 | 15409 | Copenhagen - Valencia 07 Nov 23 |
|
Jet2 | GLSAJ | Boeing B752-236 | 24793 / 292 | WFU 03 Nov 24 |
|
Aurigny Air Services | 05 Nov | ECKKQ | ATR 72-500 | 763 | Rtnd EoL 05 Nov 24 |
GCMEI | ATR 72-600 | 1231 | Lsd fm Eastern Airways |
||
DAASH | Bombardier DASH 8-Q402 | 4187 | Lsd fm Avanti Air |
||
easyJet UK | 05 Nov | (GUZLU) | Airbus A20N-251N | 11970 | Trans to easyJet Europe as OELUG 04 Nov 24 |
Jet2 | 04 Nov | GLSAC | Boeing B752-23A-W | 25488 / 471 | WFU 03 Nov 24 |
TUI Airways | GTUMX | Boeing B738M MAX 8 | 44657 / 8476 | BHX - Arlanda 04 Nov 24 |
|
(GTAWC) | Boeing B738-8K5-SW | 39922 / 3925 | MAN - Toronto 03 Nov 24 |
||
ASL Airlines Ireland | 01 Nov | (EIHEC) | Airbus A333-322F | 231 | Regd 24 Sep 19 |
Ryanair | EIIKN | Boeing B38M MAX 8-200 | 62383 / 9059 | Dlvd DUB 01 Nov 24 |
In the following 'Previous Updates' pages, reference is made to those airlines which ceased operations after Dec 19. Whilst I have withdrawn the airlines concerned from the main listings, a list of airlines involved along with the reason for their deletion can be found HERE |
Previous
updates for 2024 |
Previous
updates for 2023 |
Previous
updates for 2022 |
Previous
updates for 2021 |
Previous
updates for 2020 |
|