Jethro's jethro@jethroseu.co.uk |
![]() |
Rumour / News |
Updated - 29 Mar 25 - 20:50 This page lists updated fleet information with regards to new orders, acquisitions, deliveries and fleet news etc. General additional information such as livery changes or storage locations (When known) is not listed here, but can be found on the respective airlines page. Contributions always welcome. EMAIL: jethro@jethroseu.co.uk |
Page |
Updated |
Titan Airways - Embraer ERJ 190 19000543, currently at Maastricht, belived to have been acquired.
Due to server upgrade, this website will be unavailable 02 Apr between 21:30 - 22:00 |
09 Apr 24 |
Disclaimer
Every effort is made to ensure that the information contained within this website is correct and as up to date as possible.
However, usual disclaimers apply, with polite notification of any discrepancies being appreciated.
All photographs on the individual airline pages are the copyright of the credited photographer.
If you have any photo's that would be suitable for inclusion within this website please get in touch via e-mail.
Images intended for the individual 'Fleet Listings' pages should only feature a/c in the latest livery of the particular airline - No special schemes or hybrids
March 2025 |
|||||
Airline |
Date |
Reg |
Type |
MSN |
Remarks |
Emerald Airlines (Ireland) | 29 Mar | EI | ATR 72-600 | ? | Acquired. (PI awaited) |
EI | ATR 72-600 | ? | Acquired. (PI awaited) |
||
Loganair | G | ATR72-600 | 1126 | Acquired. Ex N1126V (MABPD, HK4999) |
|
G | ATR72-600 | ? | Acquired. (PI awaited) |
||
Titan Airways | (GPOWW) | Airbus A321-211 (P2F) | 2060 |
Op fr Titan Airways Malta 28 Jul 24 |
|
Ascend Airways | 28 Mar | (GLESO) | Boeing B38M MAX 8 | 64606 / 6993 | Dlvd PIK as 9HHYA 28 Mar 25 |
British Airways | GTTSF | Airbus A20N-251N | 12535 | Dlvd LHR 28 Mar 25 |
|
Ascend Airways | 27 Mar | 9HCHA | Boeing B38M MAX 8 | 62093 / 6713 | Lsd fm SmartLynx Malta |
ASL Airlines Ireland | (EIHRA) | Boeing B738-8BK (BCF) | 33023 / 1682 | SNN - Dubai 29 Sep 24 |
|
Ryanair | 26 Mar | MABSU | Bombardier Challenger 3500 | 21052 | Dlvd Montreal - DUB - STN 26 Mar 25 |
Virgin Atlantic | 23 Mar | (GVKSS) | Airbus A333-343X | 1201 | WFU 14 Jan 25 |
easyJet UK | 22 Mar | GUZEG | Airbus A20N-251N | 12522 | Reg 19 Mar 25 |
Cityjet | 20 Mar | EIFPD | Bombardier CRJ 900 | 15401 | Op fr SAS |
West Atlantic | GNPTD | Boeng B738-83N-BCF-W | 32615 / 1207 | Regd 18 Jan 19 |
|
Blue Islands | 19 Mar | (GISLP) | ATR 72-600 | 1167 | Coeur d'Alene (Idaho) - Montreal 17 Mar 25 |
Ascend Airways | 18 Mar | (GCRUX) | Boeing B38M MAX 8 | 44863 / 7085 | Acquired. Due. |
(GLESO) | Boeing B38M MAX 8 | 64606 / 6993 | Acquired. Due. Ex 9HHYA |
||
(GULIT) | Boeing B38M MAX 8 | 43001 / 7118 | Acquired. Due. Ex 9HTAU |
||
BA Euroflyer | 16 Mar | Airbus A320 | Proposed WFU dates added |
||
British Airways | Airbus A319-131 | Proposed WFU dates updated |
|||
Eastern Airways | 14 Mar | GCMZI | Embraer ERJ 190-STD | 19000661 | Dlvd Warsaw - HUY as PHEXD 11 Mar 25 |
British Airways | 12 Mar | GMIDT | Airbus A320-232 | 1418 | WFU 11 Mar 25 |
Eastern Airways | 11 Mar | GCMEI | ATR 72-600 | 1231 | WFU 08 Mar 25 |
Aer Lingus | 10 Mar | EINSG | Airbus A20N-251N | 12462 | Regd (Date?) |
Ascend Airways | GHAGI | Boeing B38M MAX 8 | 42828 / 6408 | WFU 31 Jan 25 |
|
ASL Airlines Ireland | 07 Mar | EIHRF | Boeing B738-86J (BCF) | 30879 / 871 | Regd 23 Jan 25 |
British Airways | (GEUPT) | Airbus A319-131 | 1380 | WFU 02 Dec 24 |
|
Aer Lingus | 03 Mar | (EICVC) | Airbus A320-214 | 1443 | WFU 05 Nov 24 |
In the following 'Previous Updates' pages, reference is made to those airlines which ceased operations after Dec 19. Whilst I have withdrawn the airlines concerned from the main listings, a list of airlines involved along with the reason for their deletion can be found HERE |
Previous
updates for 2025 |
Previous
updates for 2024 |
Previous
updates for 2023 |
Previous
updates for 2022 |
Previous
updates for 2021 |
Previous
updates for 2020 |
|