Previous Monthly Updates
January 2020 |
|||||
Airline |
Date |
Reg |
Type |
MSN |
Remarks |
Norwegian Air International |
31 Jan | (EIFHL) | Boeing B738-8JP-W | 42078 / 5575 | Regd to Norwegian Air Sweden as SERPU 31 Jan 20 |
(EIFHM) | Boeing B738-8JP-W | 42050 / 5583 | Regd to Norwegian Air Sweden as SERPT 30 Jan 20 | ||
Ryanair | (EIFIO) | Boeing B738-800-W | 61579 / 5448 | Regd to Malta Air as 9HQBD 28 Jan 20 | |
(EIFRS) | Boeing B738-8AS-W | 44745 / 5927 | Regd to Malta Air as 9HQCW 29 Jan 20 | ||
(EIFTR) | Boeing B738-800-W | 44767 / 6255 | Regd to Malta Air as 9HQDR 29 Jan 20 | ||
Ryanair | 30 Jan | (EIFIC) | Boeing B738-8AS-W | 44693 / 5289 | Regd to Malta Air as 9HQAS 27 Jan 20 |
(EIGJK) | Boeing B738-800-W | 44825 / 6873 | Regd to Malta Air as 9HQEM 27 Jan 20 | ||
Norwegian Air International |
28 Jan | (EIFJA) | Boeing B738-8JP-W | 39419 / 3878 | WFU 19 Oct 19 Oslo - Rzeszow 20 Oct 19 Rzeszow - BOH 05 Dec 19 BOH - Rzeszow 12 Dec 19 Dlvd Rzeszow - Nursultan - Yangyang fr FlyGangwon as HL8380 28/29 Jan 20 |
(EIFJD) | Boeing B738-8JP-W | 41143 / 5737 | Regd to Norwegian Air Sweden as SERPS 28 Jan 20 | ||
Norwegian Air International |
27 Jan | (EIFJB) | Boeing B738-8JP-W | 42081 / 5714 | Regd to Norwegian Air Sweden as SERPR 27 Jan 20 |
Ryanair | 26 Jan | (EIGJJ) | Boeing B738-800-W | 44831 / 6870 | Regd to Malta Air as 9HQEL 23 Jan 20 |
Norwegian Air International |
25 Jan | (EIFJL) | Boeing B738-8JP-W | 42073 / 5835 | Regd to Norwegian Air Sweden as SERPK 24 Jan 20 |
Ryanair | (EIFOE) | Boeing B738-8AS-W | 44713 / 5744 | Regd to Malta Air as 9HQBQ 23 Jan 20 | |
(EIFOK) | Boeing B738-800-W | 44719 / 5779 | Regd to Malta Air as 9HQBW 22 Jan 20 | ||
(EIFTM) | Boeing B738-800-W | 44763 / 6240 | Regd to Malta Air as 9HQDN 22 Jan 20 | ||
Flybe | 24 Jan | GFBJG | Embraer ERJ 170-200STD | 17000344 | WFU 04 Nov 19 BHX - BOH 04 Nov 19 BOH - EXT 11 Nov 19 Regd to Tiradentes Portfolio 17 Jan 20 EXT - Bydgoszcz 24 Jan 20 |
ASL Airlines (Ireland) | 23 Jan | EILBT | Boeing B757-2Q8-W | 28170 / 801 | Op fr Aer Lingus WFU 05 Jan 20 DUB - SNN 06 Jan 20 SNN - Bangor - Marana 23 Jan 20 Fr frt conv |
Norwegian Air International |
(EIFJV) | Boeing B738-8JP-W | 42080 / 6071 | Regd to Norwegian Air Sweden as SERPL 22 Jan 20 | |
Ryanair | (EIFOV) | Boeing B738-8AS-W | 44725 / 5817 | Regd to Malta Air as 9HQCF 21 Jan 20 | |
Aurigny Air Services | 22 Jan | GVZON | ATR 72-212A | 853 | WFU 10 Jan 20 GCI - Gran Canaria 21 Jan 20 |
SEMDA | ATR 72-212A | 778 | Rtnd EoL 21 Jan 20 | ||
Jet2 | GDRTL | Boeing B738-8AL-W | 39059 / 4487 | Regd 10 Jan 20. Ex 2TJFJ SNN - MAN 22 Jan 20 |
|
Norwegian Air International |
(EIFJS) | Boeing B738-8JP-W | 41153 / 5959 | Regd to Norwegian Air Sweden as SERPJ 20 Jan 20 | |
Thomas Cook Airlines UK | Owner changes updated | ||||
British Airways | 21 Jan | (GEUOI) | Airbus A319-131 | 1606 | WFU 02 Nov 19 LHR - DGX 04 Nov 19 Canx as PWFU 20 Jan 20 |
Ryanair | (EIFRR) | Boeing B738-8AS-W | 44739 / 5918 | Regd to Malta Air as 9HQCV 20 Jan 20 | |
(EIGDZ) | Boeing B738-800-W | 44820 / 6809 | Regd to Malta Air as 9HQED 20 Jan 20 | ||
Norwegian Air International |
19 Jan | (EIFJT) | Boeing B738-8JP-W | 42079 / 6026 | Regd to Norwegian Air Sweden as SERPH 17 Jan 20 |
Ryanair | (EIGJD) | Boeing B738-8AS-W | 44821 / 6829 | Regd to Malta Air as 9HQEG 17 Jan 20 | |
TUI Airways | GOOBD | Boeing B757-28A-W | 33099 / 1028 | WFU 17 Jan 20 LGW - Baku - Xiemen 18/19 Jan 20 EoL checks To be lsd back for 6mths |
|
Aer Lingus | 18 Jan | (EIEIK) | Airbus A330-302 | 789 | Acquired. Ex A7AEH Due Apr 20 |
Loganair | 17 Jan | GLMRA | ATR 42-500 | 490 | Dlvd ABZ as FGPYD 14 Jan 20 Regd 16 Jan 20 Due I/S wc 20 Jan 20 |
Ryanair | (EIFOS) | Boeing B738-8AS-W | 44727 / 5801 | Regd to Malta Air as 9HQCD 15 Jan 20 | |
(EIFRJ) | Boeing B738-8AS-W | 44734 / 5876 | Regd to Malta Air as 9HQCP 15 Jan 20 | ||
Titan Airways | G | Airbus A321LR | On order. Due 3Q20 To replace Boeing B757 GPOWH |
||
G | Airbus A321LR | On order. Due 3Q20 To replace Boeing B757 GZAPX |
|||
Eastern Airways | 16 Jan | (GCFLU) | SAAB 2000 | 055 | WFU 24 May 19 HUY - Bydgoszcz 27 May 19 Bydgoszcz - Orebro 18 Jun 19 Strd Canx by CAA 15 Jan 20 |
Ryanair | EIDAF | Boeing B738-8AS-W | 29939 / 1262 | WFU 06 Jan 20 Currently at PIK |
|
EIDAG | Boeing B738-8AS-W | 29940 / 1265 | WFU 07 Jan 20 DUB - PIK 07 Jan 20 |
||
(EIFRI) | Boeing B738-8AS-W | 44733 / 5874 | Regd to Malta Air as 9HQCO 14 Jan 20 | ||
Norwegian Air International |
15 Jan | (EIFJP) | Boeing B738-8JP-W | 42077 / 5937 | Regd to Norwegian Air Sweden as SERPG 15 Jan 20 |
Norwegian Air International |
14 Jan | (EIFJO) | Boeing B738-8JP-W | 42076 / 5912 | Regd to Norwegian Air Sweden as SERPF 13 Jan 20 |
Ryanair | (EIFIW) | Boeing B738-8AS-W | 44706 / 5625 | Regd to Malta Air as 9HQBJ 13 Jan 20 | |
(EIFTT) | Boeing B738-8AS-W | 44769 / 6264 | Regd to Malta Air as 9HQDT 13 Jan 20 | ||
British Airways | 13 Jan | GZZZC | Boeing B772-236 | 27107 / 15 | WFU 12 Jan 20 LHR - DGX 13 Jan 20 |
Eastern Airways | G | Embraer ERJ 190 | 03 a/c Acquired. Due 20 | ||
Norwegian Air UK | (GCLJN) | Boeing B789-9 | 63347 / 955 | On order. Due | |
Aurigny Air Services | 11 Jan | GORAI | ATR 72-600 | 1599 | Dlvd GCI 10 Jan 20 |
Ryanair | (EIFRK) | Boeing B738-8AS-W | 44735 / 5885 | Regd to Malta Air as 9HQCQ 09 Jan 20 | |
Stobart Air | 10 Jan | EIGPN | ATR 72-600 | 1300 | Dlvd DUB as GFBXC 02 Jan 20 Regd 09 Jan 20 |
Virgin Atlantic | (GVBIG) | Boeing B744-4Q8 | 26255 / 1081 | WFU 10 Nov 19 LGW - DGX 22 Nov 19 Canx as PWFU 09 Jan 20 |
|
Ryanair | 09 Jan | (EIFIV) | Boeing B738-8AS-W | 44704 / 5605 | Regd to Malta Air as 9HQBI 08 Jan 20 |
(EIFOY) | Boeing B738-8AS-W | 44728 / 5830 | Regd to Malta Air as 9HQCG 08 Jan 20 | ||
Stobart Air | EIGPP | ATR 72-600 | 1322 | Op fr Flybe 05 Jan 20 - Bsd IOM |
|
Thomas Cook Airlines UK | Owner details updated | ||||
Aurigny Air Services | 08 Jan | SEMDA | ATR 72-212A | 778 | Lsd fm Danish Air Transport 08 Jan 20 - Cover fr GNSEY |
Flybe | 05 Jan | GFBEJ | Embraer ERJ 190-200LR | 19000155 | WFU 05 Jan 20 BHX - BOH 05 Jan 20 |
Flybe | 02 Jan | GFBXC | ATR 72-600 | 1300 | Op on behalf of SAS on the Flybe AOC, bsd Arlanda comm 07 Jan 16 WFU 15 Dec 19 Stockholm - Toulouse 20 Dec 19 Onward to Stobart Air as EIGPN Toulouse - DUB 02 Jan 20 |
Stobart Air | EIFMK | ATR 72-600 | 1297 | WFU 19 Dec 19 Onward to Voepass Linhas Aéreas as PRPDO |
Previous
updates for 2024 |
Previous
updates for 2023 |
Previous
updates for 2022 |
Previous
updates for 2021 |
Previous
updates for 2020 |
|