Previous Monthly Updates
March 2019 |
|||||
Airline |
Date |
Reg |
Type |
MSN |
Remarks |
DHL Air | 30 Mar | (GDHKA) | Boeing B757-28ASF | 29330 / 843 | Trans to EAT as DALEU 29 Mar 19 |
DHL Air | 29 Mar | (GDHKI) | Boeing B757-28ASF | 28161 / 723 | Trans to EAT as DALEV 28 Mar 19 |
TUI Airways | (GOOBH) | Boeing B757-236-W | 29944 / 872 | WFU 04 Mar 19 MAN - DGX 05 Mar 19 DGX - Dubai World Central 26 Mar 19 Regd to ? as N751AC 28 Mar 19 |
|
Thomas Cook Airlines UK | 28 Mar | YLLCX | Airbus A321-211 | 3191 | Lsd fm Smart Lynx 29 Mar 19 - Sum 19 Bsd BRS |
GOMYT | Airbus A330-243 | 301 | Rtnd MAN ex Thomas Cook Scandinavia lse 28 Mar 19 | ||
British Airways | 27 Mar | GNEOP | Airbus A21N-251NX-S | 8469 | Dlvd LHR 27 Mar 19 |
Loganair | Embraer EMB 135/145 | General update | |||
Norwegian Air UK | GCKWT | Boeing B789-9 | 63320 / 827 | Regd 25 Mar 19 Dlvd LGW 27 Mar 19 |
|
easyJet UK | 26 Mar | (GEZRU) | Airbus A320-214-S | 8165 | WFU 24 Mar 19 LGW - Geneva 24 Mar 19 Regd to easyJet Swiss as HBJXP 25 Mar 19 |
TUI Airways | (GOBYK) | Boeing B767-38AER-W | 29617 / 741 | WFU 24 Mar 19 Regd to TUIfly Nordic as SERFR 25 Mar 19 |
|
Thomas Cook Airlines UK | 25 Mar | G | Airbus A321-211-S | 5843 | Acquired. Ex HBJOI Due 4Q19 |
G | Airbus A321-211-S | 6005 | Acquired. Ex DASTE Due 4Q19 |
||
GVYGK | Airbus A330-243 | 1498 | Rtnd Eol 24 Mar 19 | ||
Wizz Air UK | GWUKL | Airbus A321-231-S | 8791 | Dlvd Budapest 25 Mar 19 | |
Loganair | 24 Mar | GRJXK | Embraer EMB 135EU | 145.494 | Regd 22 Mar 19. Trans fm flybmi |
GRJXL | Embraer EMB 135ADV | 145.376 | Regd 22 Mar 19. Trans fm flybmi |
||
GRJXA | Embraer EMB 145EU | 145.136 | Regd 22 Mar 19. Trans fm flybmi |
||
GRJXB | Embraer EMB 145EU | 145.142 | Regd 22 Mar 19. Trans fm flybmi |
||
Thomas Cook Airlines UK | GTCDY | Airbus A321-211 | 1881 | Lsd to Air Transat Win 18/19 MAN - Toronto 05 Nov 18 Regd CGTXY 08 Nov 18 Rtnd MAN 16 Mar 19 Re-regd 22 Mar 19 |
|
TUI Airways | GOOBG | Boeing B757-236-W | 29942 / 867 | WFU 24 Mar 19 BHX - DUB 24 Mar 19 Due DUB - DGX 25 Mar 19 |
|
Jet2 | 22 Mar | GDRTU | Boeing B738-86N-W | 34247 / 1830 | Regd 21 Mar 19. Ex LZGNA Dlvd LBA 21 Mar 19 |
GDRTW | Boeing B738-86N-W | 28618 / 514 | Regd 21 Mar 19. Ex LZGNB | ||
easyJet UK | 21 Mar | (GEZGZ) | Airbus A320-214-S | 8390 | WFU 19 Mar 19 LGW - Geneva 19 Mar 19 Regd to easyJet Swiss as HBJXO 20 Mar 19 |
Norwegian Air UK | (GNRWY) | Boeing B738-8JP-W | 39024 / 4610 | Regd to Norwegian as LNNGM 20 Mar 19 | |
TUI Airways | (GOBYF) | Boeing B767-304ER-W | 28208 / 705 | Trns to TUIfly Nordic as SERNC 20 Mar 19 | |
easyJet UK | 20 Mar | GUZMD | Airbus A21N-251NX | 8421 | Dlvd LTN 20 Mar 15 |
Jet2 | (GDRTI) | Boeing B738-86J-W | 30827 / 1632 | Acquired. Ex DASXR | |
TUI Airways | (GTAWY) | Boeing B738-8K5-SW | 37246 / 3994 | Trans fm TUIfly Nordic 30 Nov 18 - 11 Mar 19 Regd 04 Mar 18. Ex SERFX Regd back to TUIfly as SERFX 18 Mar 19 To rtn when Boeing B38M MAX 8 re-enters service |
|
DHL Air | 19 Mar | GDHKJ | Boeing B757-28ASF | 28174 / 865 | Trans to EAT as DALET 18 Mar 19 |
Stobart Air | EIREL | ATR 72-212A | 748 | WFU 18 Mar 19 IOM - Mönchengladbach 19 Mar 19 |
|
Blue Islands | 18 Mar | 2---- | ATR 72-212A | 529 | Regd 15 Mar 19. Ex GISLI |
TUI Airways | 15 Mar | GTAWJ | Boeing B738-8K5-SW | 38108 / 4024 | Regd 08 May 12 Lsd to Jet Time 12 Oct 18 - Win 18/19 Rtnd MAN 15 Mar 19 |
Wizz Air UK | (GWUKA) | Airbus A320-232-S | 8097 | Trans to Wizz Air as HALSB 14 Mar 19 | |
DHL Air | 13 Mar | (GBMRH) | Boeing B757-236SF | 24266 / 210 | WFU 30 Jun 18 Leipzig - Madrid 30 Jun 18 Canx as B/U 12 Mar 19 |
Loganair | GSAJR | Embraer EMB 135 | 145.431 | Regd 12 Mar 19. Ex GRJXP Trans fm flybmi |
|
Norwegian Air UK | 12 Mar | (GCJGI) | Boeing B789-9 | 38756 / 528 | Trans to Norwegian Long Haul as LNLNX 11 Mar 19 |
Jet2 | 09 Mar | YL | Airbus A320 | Lsd fm SmartLynx Jun 19 - Bsd LBA |
|
GLSAG | Boeing B757-21B | 24014 / 144 | Fr disp end Sum 19 | ||
GLSAH | Boeing B757-21B | 24015 / 148 | Fr disp end Sum 19 | ||
GLSAI | Boeing B757-21B | 24016 / 150 | Fr disp end Sum 19 | ||
Loganair | GSAJG | Embraer EMB 145EU | 145.126 | Regd 08 Mar 19.
Ex GEMBI Trans fm flybmi |
|
GSAJH | Embraer EMB 145EU | 145.134 | Regd 08 Mar 19.
Ex GEMBJ Trans fm flybmi |
||
GSAJI | Embraer EMB 145EP | 145.201 | Regd 08 Mar 19.
Ex GEMBN Trans fm flybmi |
||
TUI Airways | 08 Mar | (GFDZW) | Boeing B738-8K5-SW | 37254 / 3586 | WFU 10 Feb 19 BHX - Sofia 14 Feb 19 Regd to TUIfly as DATYI 07 Mar 19 |
TUI Airways | 05 Mar | GTAWY | Boeing B738-8K5-SW | 37246 / 3994 | Trans fm TUIfly Nordic as SERFX 30 Nov 18 - 04 Mar 19 Regd 04 Mar 18 |
GTUMG | Boeing B38M MAX8 | 44600 / 7400 | Regd 04 Mar 19 Dlvd Brussels 05 Mar 19 |
||
GOOBH | Boeing B757-236-W | 29944 / 872 | WFU 04 Mar 19 MAN - DGX 05 Mar 19 |
||
British Airways | 01 Mar | GNEOT | Airbus A21N-251NX-S | 8718 | Dlvd LHR 01 Mar 19 |
Norwegian Air UK | GCKWS | Boeing B789-9 | 63319 / 837 | Regd 27 Feb 19 Dlvd LGW 01 Mar 19 |
|
Virgin Atlantic | GVBUG | Airbus A340-642 | 804 | WFU 20 Feb 19 LGW - San Bernardino 26 Feb 19 Fr part out Regd to ? as N----- 28 Feb 19 |
Previous
updates for 2023 |
Previous
updates for 2022 |
Previous
updates for 2021 |
Previous
updates for 2020 |
Previous
updates for 2019 |
Previous
updates for 2018 |
Previous
updates for 2017 |
Previous
updates for 2016 |
Previous
updates for 2015 |
Previous
updates for 2014 |
Previous
updates for 2013 |
Previous
updates for 2012 |
Previous
updates for 2011 |
Previous
updates for 2010 |
Previous
updates for 2009 |
Previous
updates for 2008 |
Previous
updates for 2007 |
Previous
updates for 2006 |
Previous
updates for 2005 |
Previous
updates for 2004 |
Previous updates for
2003 |
|