Previous Monthly Updates
October 2017 |
|||||
Airline |
Date |
Reg |
Type |
MSN |
Remarks |
easyJet | 31 Oct | (GEZPH) | Airbus A320-214-S | 7093 | Regd to easyJet Europe as OEIVB 30 Oct 17 |
GEZPR | Airbus A320-214-S | 7372 | WFU 29 Oct 17 Milan - Ljubljana 30 Oct 17 To be regd to easyJet Europe as OEIVC |
||
Jet2 | GPOWN | Airbus A321-211 | 3830 | Rtnd EoL 30 Oct 17 | |
ECIDT | Boeing B738-86Q-W | 30281 / 1076 | Rtnd EoL 30 Oct 17 | ||
OYPSA | Boeing B738-8Q8-W | 30688 / 2280 | Rtnd EoL 30 Oct 17 | ||
Thomas Cook Airlines UK | DABOI | Boeing B757-330-W | 29018 / 909 | Rtnd EoL 31 Oct 17 | |
TUI Airways | CFFPH | Boeing B738-81D-SW | 39440 / 4892 | Rtnd EoL 31 Oct 17 | |
easyJet | 30 Oct | YLLCT | Airbus A320-211 | 2233 | Rtnd EoL 30 Oct 17 |
YLLCU | Airbus A320-214 | 1762 | Rtnd EoL 30 Oct 17 | ||
ASL Airlines Ireland | 28 Oct | EISTO | Boeing B734-43Q-F | 28490 / 2830 | Dlvd SNN as VTSVA 11 Oct 17 Regd -- Oct 17 |
easyJet | To acquire up to 25 ex Air Berlin a/c. Full details TBC | ||||
Thomas Cook Airlines UK | GTCAE | Airbus A320-214 | 1954 | Regd 27 Ocy 17. Ex OOTCW Trans fm TCX Belgium To op fr Thomas Cook Balearics |
|
TUI Airways | GOBYE | Boeing B767-304ER-W | 28979 / 691 | Op fr TUI fly Belgium 01 Nov 17 - Win 17/18 |
|
West Atlantic | (GNPTY) | Boeing B734-436-F | 25267 / 2131 | Acquired Arr SNN as N267AT 26 Oct 17 |
|
easyJet | 27 Oct | Airbus A319 / A320 | Major update regarding proposed Transfers / WFU | ||
Jet2 | GCELI | Boeing B733-330-W | 23526 / 1282 | WFU 08 Aug 17 LBA - GBA 27 Oct 17 |
|
GJZBB | Boeing B738-800-W | 63158 / 6645 | Regd 26 Oct 17 Dlvd LBA 27 Oct 17 |
||
Norwegian Air UK | GCKMU | Boeing B789-9 | 63313 / 619 | Regd 25 Oct 17 Dlvd Oslo 27 Oct 17 |
|
Cello Aviation | 25 Oct | GILLR | BAe RJ100 | E3379 | Regd as G-CFAC 17 Oct 17.
Ex HBIYU Regd 24 Oct 17 |
Ryanair | 24 Oct | EIGDH | Boeing B738-800-W | 44805 / 6640 | Dlvd DUB 24 Oct 17 |
Loganair | 23 Oct | GHUET | ATR 42-500 | 584 | Lsd fm Aurigny 01 Nov 17 - 14 Nov 17 |
Jet2 | 20 Oct | GCELK | Boeing B733-330 | 23530 / 1297 | WFU 17 Oct 17 LBA - DGX 20 Oct 17 |
Monarch Airlines | (GZBAU) | Airbus A320-214 | 3293 | Regd to IGAL MSN 3293 Ltd 19 Oct 17 | |
Flybe | 17 Oct | GJECI | Bomardier DASH 8-Q402 | 4105 | WFU 01 Oct 17 MAN - Exeter 01 Oct 17 |
GJECJ | Bomardier DASH 8-Q402 | 4110 | To be WFU early Nov 17 | ||
Jet2 | GJZBA | Boeing B738-800-W | 63157 / 6624 | Regd 16 Oct 17 Dlvd LBA 17 Oct 17 |
|
Monarch Airlines | (GZBAK) | Airbus A321-231 | 3458 | Regd to Consitution Aircraft Leasing (Ireland) 9 Ltd 16 Oct 17 | |
Ryanair | EIGDG | Boeing B738-800-W | 44804 / 6627 | Dlvd DUB 17 Oct 17 | |
DHL Air UK | 16 Oct | G | Boeing B757-223 | 29428 / 837 | Acquired.
Ex N678AN Roswell - Jacksonville 13 Oct 17 Fr frt conversion |
Thomas Cook Airlines UK | GJMAA | Boeing B757-3CQ-W | 32241 / 961 | To be retained To trans to Condor Nov 18 as DABOP LGW bsd |
|
GJMAB | Boeing B757-3CQ-W | 32242 / 963 | To be retained To trans to Condor Nov 18 as DABOP LGW bsd |
||
GJMOE | Boeing B757-330-W | 29012 / 839 | To rtn to Condor Jan 18 | ||
GJMOF | Boeing B757-330-W | 29013 / 846 | To rtn to Condor Jan 18 | ||
GJMOG | Boeing B757-330-W | 29014 / 849 | To rtn to Condor Mar 18 | ||
TUI Airways | (GTAWM) | Boeing B738-8K5-SW | 37249 / 4360 | Regd CGQWM 16 Oct 17 Lsd to Sunwing 16 Oct 17 - Win 17/18 |
|
easyJet | 14 Oct | GEJAR | Airbus A319-111 | 2412 | To be WFU |
GEZEH | Airbus A319-111 | 2184 | To be WFU | ||
GEZEN | Airbus A319-111 | 2245 | To be WFU | ||
GEZEV | Airbus A319-111 | 2289 | WFU 13 Oct 17 LGW - Budapest 14 Oct 17 |
||
GEZEW | Airbus A319-111 | 2300 | To be WFU | ||
GEZIJ | Airbus A319-111 | 2477 | To be WFU | ||
GEZIK | Airbus A319-111 | 2481 | To be WFU | ||
GEZIL | Airbus A319-111 | 2492 | To be WFU | ||
GEZIN | Airbus A319-111 | 2503 | To be WFU | ||
ASL Airlines Ireland | 13 Oct | EISTJ | Boeing B734-490-F | 28885 / 2891 | Dlvd SNN as N788AS 14 Jun 17 Regd -- Oct 17 |
Cityjet | EIFPS | Bombardier CRJ 900 | 15437 | Regd -- Oct 17 | |
Monarch Airlines | (GOZBO) | Airbus A321-231 | 1207 | Regd to Aergen Aircraft Three Ltd 12 Oct 17 | |
(GOZBT) | Airbus A321-231 | 3546 | Regd to Wells Fargo Bank 12 Oct 17 LGW - Toulouse 13 Oct 17 |
||
TUI Airways | GFDZX | Boeing B738-8K5-SW | 37258 / 3655 | To be lsd to Jet Time Win 17/18 | |
GTAWV | Boeing B738-8K5-SW | 41662 / 5340 | To be lsd to Jet Time Win 17/18 | ||
GTAWW | Boeing B738-8K5-SW | 41663 / 5369 | To be lsd to Jet Time Win 17/18 | ||
CFEAK | Boeing B738-86Q-SW | 30292 / 1451 | Rtnd EoL 13 Oct 17 | ||
Aer Lingus | 12 Oct | EI | Airbus A321neo | Announced 12 Oct 17 an order for an 8th a/c | |
Jet2 | YLLCP | Airbus A320-232 | 1823 | Lsd fm SmartLynx 12 Oct 17 - |
|
(GTCXD) | Airbus A330-243 | 309 | OYVKF - Proposed trans fm TCX Scandinavia canx | ||
G | Airbus A321 | Lsd to TCX Scandinavia 11 Oct 17 - Bsd Las Palmas |
|||
Monarch Airlines | 11 Oct | (GOZBU) | Airbus A321-231 | 3575 | Regd to Aergen Aircraft Twenty Two Ltd 10 Oct 17 |
Ryanair | EIGDF | Boeing B738-800-W | 44801 / 6620 | Dlvd DUB 11 Oct 17 | |
Flybe | 10 Oct | (GJECF) | Bombardier DASH 8-Q402 | 4095 | WFU 08 Aug 17 Exeter - SNN 05 Sep 17 Regd to World Wide Aircraft Ferrying as CFXIG 09 Oct 17 |
Monarch Airlines | (GZBAE) | Airbus A321-231-S | 5606 | Regd to Bank
of Utah 09 Oct 17 MAN - Newquay 09 Oct 17 |
|
(GZBAO) | Airbus A321-231-S | 6126 | Regd to Bank
of Utah 09 Oct 17 MAN - Newquay 09 Oct 17 |
||
Ryanair | 09 Oct | EIGDE | Boeing B738-800-W | 44803 / 6618 | Dlvd DUB 09 Oct 17 |
Monarch Airlines | 07 Oct | (GOZBW) | Airbus A320-214 | 1571 | Regd to DECAL 4 Leasing 06 Oct 17 |
(GOZBX) | Airbus A320-214 | 1637 | Regd to SSOF II (C) Avition Ireland Ltd 06 Oct 17 | ||
(GZBAH) | Airbus A320-214 | 1413 | Regd to Wells Fargo Bank 06 Oct 17 | ||
(GZBAS) | Airbus A320-214-S | 6550 | Regd to ALC A320 6550 LLC 04 Oct 17 | ||
(GMARA) | Airbus A321-231 | 983 | Regd to SSOF III (AS) Avition Ireland Ltd 05 Oct 17 | ||
(GOJEG) | Airbus A321-231 | 1015 | Regd to SSOF III (A10) Avition Ireland Ltd 05 Oct 17 | ||
(GZBAD) | Airbus A321-231-S | 5582 | Regd to Bank of Utah 06 Oct 17 | ||
(GZBAM) | Airbus A321-231-S | 6059 | Regd to Bank of Utah 06 Oct 17 | ||
ASL Airlines Ireland | 06 Oct | (EIHEA) | Airbus A330-322-F | 116 | Acquired. Ex DAAEA. Due |
easyJet | 03 Oct | YLLCN | Airbus A320-211 | 662 | Rtnd EoL 02 Oct 17 |
Thomas Cook Airlines UK | LYVEP | Airbus A320-233 | 561 | Rtnd EoL 02 Oct 17 | |
Monarch Airlines | 02 Oct | Ceased operations 02 Oct 17 AOC withdrawn (Current fleet locations added) |
|||
Ryanair | EIGDA | Boeing B738-800-W | 44797 / 6597 | Dlvd DUB 02 Oct 17 | |
Norwegian Air International |
01 Oct | EIFJR | Boeing B738-86N-W | 36820 / 3131 | WFU 01 Oct 17 Due Lasham Oct 17 Onward to Ukraine International |
Previous
updates for 2023 |
Previous
updates for 2022 |
Previous
updates for 2021 |
Previous
updates for 2020 |
Previous
updates for 2019 |
Previous
updates for 2018 |
Previous
updates for 2017 |
Previous
updates for 2016 |
Previous
updates for 2015 |
Previous
updates for 2014 |
Previous
updates for 2013 |
Previous
updates for 2012 |
Previous
updates for 2011 |
Previous
updates for 2010 |
Previous
updates for 2009 |
Previous
updates for 2008 |
Previous
updates for 2007 |
Previous
updates for 2006 |
Previous
updates for 2005 |
Previous
updates for 2004 |
Previous updates for
2003 |
|