Previous Monthly Updates
May 2017 |
|||||
Airline |
Date |
Reg |
Type |
MSN |
Remarks |
Monarch Airlines | 31 May | Airbus A320/1 | To begin returning to lessors 2018 | ||
Thomson Airways | G | Boeing B788-8 | 01 a/c fr disp 20 Poss trans within TUI Group - TBC |
||
G | Boeing B789-9 | 04 a/c on order. Due 18/20 | |||
Aurigny Air Services | 29 May | GOMAF | Dornier Do 228-202K | 8112 | To be lsd fm RUAG Covers late dlvry of new a/c |
Ryanair | 27 May | EIFZX | Boeing B738-800-W | 44791 / 6418 | Dlvd DUB 27 May 17 |
DHL Air | 26 May | GDHKH | Boeing B757-28A-SF | 26275 / 672 | Regd as GFCLI 31 Mar 16 EMA - Jacksonville 12 May 16. Fr freighter conversion Regd 13 Jun 16 Dlvd EMA 25 May 17 |
Aer Lingus | 25 May | EIGAJ | Airbus A330-302 | 1791 | Dlvd DUB 23 May 17 |
bmi Regional | GCKAF | Embraer EMB 145 | 145.047 | Dlvd Aberdeen as FGRGE 24 May 17 Regd 25 May 17 |
|
Virgin Atlantic | 23 May | GVWIN | Airbus A340-642 | 736 | WFU 08 Jan 17 LHR - Lourdes 09 Jan 17 Strd Lourdes - LHR 23 May 17 To rtn to svc |
Loganair | 22 May | OYRUO | ATR 42-500 | 514 | Lsd fm Danish Air Transport 21 May 17 - Covers SAAB 2000 mx |
ASL Airlines Ireland | 20 May | (EISTK) | Boeing B734-448-SF | 25052 / 2036 | Acquired. Due. Ex OYJTI |
bmi Regional | OELMK | Embraer ERJ 170STD | 17000150 | Lsd fm People's Viennaline 17 May 17 - Replaced Embraer EMB 145 FHRAV Rtnd EoL 20 May 17 |
|
Ryanair | EIFZW | Boeing B738-800-W | 44795 / 6409 | Dlvd DUB 20 May 17 | |
Norwegian Air International |
19 May | EIFVT | Boeing B738-800-W | 42280 / 6402 | Regd (Date?) Dlvd Oslo 19 May 17 |
Ryanair | EIFZV | Boeing B738-800-W | 44794 / 6406 | Dlvd DUB 19 May 17 | |
Thomson Airways | GTUIK | Boeing B789-9 | 44759 / 564 | Regd 18 May 17 Dlvd MAN 19 May 17 |
|
ASL Airlines Ireland | 18 May | EISTL | Boeing B734-42C-SF | 24231 / 1871 | Regd
12 May 17. Ex OYJTL I/S 17 May 17 |
Monarch Airlines | GZBAV | Boeing B738-82R-W | 40874 / 3316 | Dlvd BHX as TCAAY 18 May 17 Regd 18 May 17 |
|
West Atlantic | GJMCS | Boeing B734-4Y0-F | 24903 / 1978 | Dlvd Coventry as N451KA 09 Jan 14 Regd 15 Jan 14. Rtnd to lessor without entering SVC Regd to KP Aircraft 24903 LLC as N451KA 30 Jan 14 Regd to Jet Time as OYJTK 11 Feb 14 Liege - Lasham 11 Feb 17 Lasham - EMA 25 Feb 17 EMA Lasham 07 Mar 17 Lasham - Coventry 12 May 17 Regd 17 May 17 |
|
Ryanair | 17 May | EIFZS | Boeing B738-800-W | 44789 / 6399 | Dlvd DUB 17 May 17 |
EIFZT | Boeing B738-800-W | 44793 / 6403 | Dlvd DUB 17 May 17 | ||
Thomson Airways | GFDZD | Boeing B738-8K5-SW | 35132 / 2276 | Rtnd LTN ex Sunwing lse as CFTZD 15 May 17 Regd 16 May 17 |
|
Virgin Atlantic | GVGAS | Airbus A340-642 | 639 | WFU 01 May 17 LHR - LGW 01 May 17 LGW - San Bernadino 17 May 17 |
|
ASL Airlines Ireland | 16 May | EISLK | ATR 72-212 | 395 | WFU 29 Mar 17 Paris CDG - Toulouse 30 Mar 17 Onward to Solenta Aviation Toulouse - Cairo 16 May 17 |
bmi Regional | FHRAV | Embraer EMB 145LU | 145.147 | Lsd fm Aero4m 14 May 17 - |
|
easyJet | Airbus A321neo | Announced 16 May 17 that 30 Airbus A320neo orders cvtd to Airbus A321neo | |||
Norwegian Air UK | GCJUI | Boeing B789-9 | 38891 / 556 | Regd 15 May 17 | |
easyJet | 15 May | GEZRF | Airbus A320-214-S | 7687 | Dlvd LTN 15 May 17 |
Thomson Airways | (GFDZD) | Boeing B738-8K5-SW | 35132 / 2276 | Rtnd LTN ex Sunwing lse as CFTZD 15 May 17 | |
Flybe | 13 May | GPRPO | Bombardier DASH 8-Q402 | 4214 | Regd 12 May 17. Ex N214WQ |
Loganair | SPKPV | SAAB 340AF | 071 | Rtnd EoL 13 May 17 | |
DHL Air | 11 May | (GBIKO) | Boeing B757-236SF | 22187 / 52 | WFU 24 Dec 16 EMA - Madrid 24 Dec 16 Canx 10 May 17 as B/U |
easyJet | GEZRE | Airbus A320-214-S | 7665 | Dlvd LTN 11 May 17 | |
Jet2 | (GCELJ) | Boeing B733-330 | 23529 / 1293 | Canx 10 May 17 as B/U | |
GZAPX | Boeing B757-256 | 29309 / 936 | Rtnd EoL 06 May 17 | ||
Ryanair | EIFZR | Boeing B738-800-W | 44792 / 6393 | Dlvd DUB 11 May 17 | |
Norwegian Air International |
09 May | EI-FVS | Boeing B738-800-W | 42087 / 6389 | Regd (Date?) Dlvd Oslo 09 May 17 |
Cityjet | 08 May | EIFWE | Sukhoi SU95-RRJ95B | 95117 |
Regd 05 May 17 Dlvd Venice - Brussels 08 May 17 Op fr Brussels Airlines |
Ryanair | 07 May | EIFZP | Boeing B738-800-W | 44790 / 6388 | Dlvd DUB 07 May 17 |
Aer Lingus | 05 May | EIGAL | Airbus A320-214 | 3789 | Regd (Date?). Ex VQBAZ Dlvd DUB 05 May 17 |
British Airways | 04 May | G | Airbus A320neo | 25 a/c on order Dlvry comm Feb 18 |
|
G | Airbus A321neo | 10 a/c on order | |||
Norwegian Air International |
EI-FVR | Boeing B738-800-W | 42279 / 6382 | Regd (Date?) Dlvd Oslo 04 May 17 |
|
Thomson Airways | (GFDZF) | Boeing B738-8K5-SW | 35138 / 2499 | Rtnd Cambridge ex Sunwing lse as CFEZF 02 May 17 Regd 03 May 17 |
|
(GTAWK) | Boeing B738-8K5-SW | 37239 / 4253 | Rtnd LTN ex Sunwing lse as CFQWK 02 May 17 Regd 03 May 17 |
||
Stobart Air | 03 May | GJOTR | BAe RJ85 | E2295 | Lsd fm JOTA Aviation 08 May 17 - Bsd SEN Ops Flybe franchise |
Stobart Air | 02 May | Embraer ERJ 190-200LR | 02 a/c to be wet lsd
fm Flybe Based SEN Ops Flybe franchise To be operated by Stobart Air prior Jan 18 |
||
Thomson Airways | 01 May | CFFPH | Boeing B738-81D-SW | 39440 / 4892 | Lsd fm Sunwing 01 May 17 - Sum 17 |
Previous
updates for 2023 |
Previous
updates for 2022 |
Previous
updates for 2021 |
Previous
updates for 2020 |
Previous
updates for 2019 |
Previous
updates for 2018 |
Previous
updates for 2017 |
Previous
updates for 2016 |
Previous
updates for 2015 |
Previous
updates for 2014 |
Previous
updates for 2013 |
Previous
updates for 2012 |
Previous
updates for 2011 |
Previous
updates for 2010 |
Previous
updates for 2009 |
Previous
updates for 2008 |
Previous
updates for 2007 |
Previous
updates for 2006 |
Previous
updates for 2005 |
Previous
updates for 2004 |
Previous updates for
2003 |
|