Previous Monthly Updates
June 2017 |
|||||
Airline |
Date |
Reg |
Type |
MSN |
Remarks |
British Airways | 30 Jun | A7ADA | Airbus A320-232 | 1566 | Lsd fm Qatar Airways 01 Jul 17 - Bsd LHR |
A7ADB | Airbus A320-232 | 1648 | Lsd fm Qatar Airways 01 Jul 17 - Bsd LHR |
||
A7ADC | Airbus A320-232 | 1773 | Lsd fm Qatar Airways 01 Jul 17 - Bsd LHR |
||
A7ADD | Airbus A320-232 | 1895 | Lsd fm Qatar Airways 01 Jul 17 - Bsd LHR |
||
A7ADE | Airbus A320-232 | 1957 | Lsd fm Qatar Airways 01 Jul 17 - Bsd LHR |
||
A7ADF | Airbus A320-232 | 2097 | Lsd fm Qatar Airways 01 Jul 17 - Bsd LHR |
||
A7ADG | Airbus A320-232 | 2121 | Lsd fm Qatar Airways 01 Jul 17 - Bsd LHR |
||
A7ADI | Airbus A320-232 | 2161 | Lsd fm Qatar Airways 01 Jul 17 - Bsd LHR |
||
A7LAA | Airbus A320-214-S | 6529 | Lsd fm Qatar Airways 01 Jul 17 - Bsd LHR |
||
Cityjet | EIFPN | Bombardier CRJ 900 | 15433 | Regd -- Jun 17. Ex CGIAV Dlvd Copenhagen 30 Jun 17 |
|
Loganair | GLGNU | SAAB 340B | 223 | Regd 27 Jun 17. Ex SEKSI Dlvd Orebro - JER - GLA 30 Jun 17 |
|
Norwegian Air International |
EIFYA | Boeing B38M MAX 8 | 42830 / 6360 | Regd (Date?) Dlvd Oslo 30 Jun 17 |
|
EIFYB | Boeing B38M MAX 8 | 42826 / 6372 | Regd (Date?) Dlvd Oslo 30 Jun 17 |
||
Norwegian Air UK | G | Boeing B789-9 | 63310 / 588 | On order. Due | |
West Atlantic | 29 Jun | G | Boeing B738-800BCF | On order. Due 4Q17 | |
G | Boeing B738-800BCF | On order. Due 18 | |||
G | Boeing B738-800BCF | On order. Due 18 | |||
G | Boeing B738-800BCF | On order. Due 19 | |||
Loganair | G | Embraer EMB 145 | Op by bmi regional 03 Jul 17 - Bsd INV |
||
Loganair | 28 Jun | GLGNU | SAAB 340B | 223 | Regd 27 Jun 17. Ex SEKSI |
Norwegian Air International |
28 Jun | EIFVW | Boeing B738-800-W | 42282 / 6461 | Regd (Date?) Dlvd Oslo 28 Jun 17 |
easyJet | 27 Jun | GEZRI | Airbus A320-214-S | 7750 | Dlvd LTN 27 Jun 17 |
Jet2 | GCELA | Boeing B733-377-QC | 23663 / 1323 | WFU 26 Jun 17 LBA - GBA 27 Jun 17 |
|
West Atlantic | GJMCB | Boeing B734-436-F | 25859 / 2532 | Dlvd Coventry as N859AU 27 Jun 17 Regd 27 Jun 17 |
|
Aurigny Air Services | 26 Jun | DCAAL | Dornier Do228-202 | 8155 | Lsd fm Arcus Air 26 Jun 17 - |
Jet2 | 24 Jun | GDRTB | Boeing B738-86N | 28610 / 449 | Zurich
- SNN 13 Mar 17 as EIRUG Regd 23 Jun 17 |
Thomas Cook Airlines UK | 23 Jun | GTCDV | Airbus A321-211 | 1972 | Lsd to Thomas Cook Scandinavia 17 Jun 17 - Sum 17 |
British Airways | 22 Jun | Airbus A320/1 | 09 a/c to be lsd fm Qatar Airways 01 Jul 17 - 16 Jul 17 To cover planned operational disruption by its Mixed Fleet cabin crew. Additional periods may be added |
||
Cityjet | (EIRJE) | BAe RJ85 | E2335 | WFU 05 Jun 17 DUB - NWI 08 Jun 17 Regd to Triangle Ltd as GCEBU 21 Jun 17 |
|
easyJet | GEZRJ | Airbus A320-214-S | 7762 | Dlvd LTN 22 Jun 17 | |
Aurigny Air Services | 21 Jun | GBEVT | Britten-Norman Trislander 2A-2 | 1057 | WFU 31 May 17 GCI - Duxford 21 Jun 17 |
Flybe | GJECH | Bombardier DASH 8-Q402 | 4102 | WFU 22 May 17 MAN - Exeter 22 May 17 |
|
easyJet | 20 Jun | GEZRH | Airbus A320-214-S | 7730 | Dlvd LTN 20 Jun 17 |
Ryanair | Boeing B38M Max 8 | Announced 20 Jun 17, an order for 10 additional a/c | |||
Monarch Airlines | 19 Jun | Boeing B38M Max 8 | Announced 19 Jun 17, an order for 15 additional a/c | ||
DHL Air | 16 Jun | (GBIKR) | Boeing B757-236SF | 22189 / 58 | WFU
27 Dec 16 Leipzig - Madrid 27 Dec 16 Canx as B/U 15 May 17 |
Cityjet | 15 Jun | EIFPO | Bombardier CRJ 900 | 15434 | Regd (Date?) Dlvd Trondheim 15 Jun 17 |
Aer Lingus | 14 Jun | EIGAM | Airbus A320-214 | 3823 | Dlvd SNN as N788AS 14 Jun 17 |
ASL Airlines Ireland | (EISTJ) | Boeing B734-490-F | 28885 / 2891 | Dlvd SNN as N788AS 14 Jun 17 | |
easyJet | GUZHA | Airbus A320neo | 7649 | Reg 13 Jun 17 Dlvd Orly 14 Jun 17 Orly - LTN 14 Jun 17 |
|
DHL Air | 13 Jun | GBIKH | Boeing B757-236SF | 22179 / 24 | Rest 12 Jun 17 . Ex DALED |
easyJet | GEZWY | Airbus A320-214-S | 6267 | LGW - Geneva 08 Nov 16 Trans to easyJet Swiss Regd HBJXH 10 Nov 16 Rest 12 Jun 17 |
|
bmi regional | 11 Jun | OELMK | Embraer ERJ170-LU | 17000150 | Rtnd EoL 27 May 17 |
Norwegian Air International |
EIFVW | Boeing B738-800-W | 42282 / 6461 | On order. Due | |
Norwegian Air International |
09 Jun | EIFVV | Boeing B738-800-W | 42281 / 6435 | Regd (Date?) Dlvd Oslo 09 Jun 17 |
Norwegian Air International |
08 Jun | EIFVU | Boeing B738-800-W | 42088 / 6427 | Regd (Date?) Dlvd Oslo 08 Jun 17 |
easyJet | 07 Jun | GEZRG | Airbus A320-214-S | 7693 | Dlvd LTN 07 Jun 17 |
GEZWN | Airbus A320-214 | 5757 | Regd 06 Jun 17. Ex HBJXG | ||
Eastern Airways | 06 Jun | To become a Flybe franchise operator 01 Sep 17 | |||
Loganair | 04 Jun | OYRUO | ATR 42-500 | 514 | Rtnd EoL 03 Jun 17 |
Norwegian Air UK | (GCJUL) | Boeing B789-9 | 38779 / 581 | On order. Due | |
Cityjet | 01 Jun | EIFWF | Sukhoi SU95-RRJ95B | 95118 | Regd (Date?) Dlvd Venice - Brussels 01 Jun 17 Op fr Brussels Airlines |
Previous
updates for 2023 |
Previous
updates for 2022 |
Previous
updates for 2021 |
Previous
updates for 2020 |
Previous
updates for 2019 |
Previous
updates for 2018 |
Previous
updates for 2017 |
Previous
updates for 2016 |
Previous
updates for 2015 |
Previous
updates for 2014 |
Previous
updates for 2013 |
Previous
updates for 2012 |
Previous
updates for 2011 |
Previous
updates for 2010 |
Previous
updates for 2009 |
Previous
updates for 2008 |
Previous
updates for 2007 |
Previous
updates for 2006 |
Previous
updates for 2005 |
Previous
updates for 2004 |
Previous updates for
2003 |
|