Previous Monthly Updates
February 2017 |
|||||
Airline |
Date |
Reg |
Type |
MSN |
Remarks |
Aurigny Air Services | 28 Feb | GRLON | Britten-Norman Trilander 2A-2 | 1008 | WFU 28 Feb 17 Alderney - GCI 28 Feb 17 |
easyJet | GEZRA | Airbus A320-214-S | 7597 | Dlvd LTN 28 Feb 17 | |
Loganair | GLGNZ | SAAB 340-B | 167 | Regd 27 Feb 17. Ex 5BDER | |
EIFVL | Boeing B738-800W | 42084 / 6291 | Dlvd Oslo 28 Feb 17 | ||
Ryanair | EIFZA | Boeing B738-800-W | 44774 / 6292 | Dlvd DUB 28 Feb 17 | |
easyJet | 27 Feb | GEZPY | Airbus A320-214-S | 7580 | Dlvd LTN 27 Feb 17 |
Titan Airways | 26 Feb | GPOWP | Boeing B734-436F | 25844 / 2514 | San Jose - Tampa 26 Jan 17 Regd 23 Feb 17 Dlvd STN 26 Feb 17 |
Ryanair | 25 Feb | EIFTW | Boeing B738-800-W | 44773 / 6289 | Dlvd DUB 25 Feb 17 |
Flybe | 23 Feb | GJECP | Bombardier DASH 8-Q402 | 4136 | Dmgd Amsterdam 23 Feb 17 RMLG collapse on ldg |
GPRPK | Bombardier DASH 8-Q402 | 4203 | Regd 06 Feb 17. Ex N203WQ Dlvd BHX 23 Feb 17 Ex Republic Airways |
||
Jet2 | GJZHV | Boeing B738-8500-W | 63152 / 6279 | Regd 21 Feb 17 Dlvd MAN 23 Feb 17 |
|
bmi Regional | 22 Feb | EIFWA | Sukhoi SU95 RRJ-95B | 95102 | Lsd fm Cityjet 27 Feb 17 - 25 Mar 17 Bsd BRS |
Eastern Airways | (GCDYI) | BAe Jetstream 41 | 019 | Not airworthy, strd HUY Canx as destroyed 21 Feb 17 |
|
Flybe | GFBEL | Embraer ERJ 190-200LR | 19000184 | Fr disp. Available 3Q17 | |
GFBEM | Embraer ERJ 190-200LR | 19000204 | Fr disp. Available 3Q17 | ||
GFBEN | Embraer ERJ 190-200LR | 19000213 | Fr disp. Available 3Q17 | ||
Ryanair | 21 Feb | EIFTW | Boeing B738-800-W | 44771 / 6281 | Dlvd DUB 21 Feb 17 |
Aer Lingus | 20 Feb | EIEZV | Airbus A320-214 | 2001 | Fr disp |
EIEZW | Airbus A320-214 | 1983 | Fr disp | ||
(EIGAL) | Airbus A320-214 | 3789 | Acquired. Ex VQBAZ. Due Spring 17 Replaces EIEZV |
||
(EIGAM) | Airbus A320-214 | 3823 | Acquired. Ex VQBBB. Due Spring 17 Replaces EIEZW |
||
DHL Air | GDHKD | Boeing B757-23N-W | 27975 / 779 | Regd 17 Jan 17. Ex N975DH Dlvd EMA 20 Feb 17 |
|
Ryanair | EIFTT | Boeing B738-800-W | 44769 / 6264 | Dlvd DUB 20 Feb 17 | |
easyJet | 17 Feb | GEZPX | Airbus A320-214-S | 7572 | Dlvd LTN 17 Feb 17 |
Ryanair | EIFTV | Boeing B738-800-W | 44770 / 6276 | Dlvd DUB 17 Feb 17 | |
16 Feb | GOUCP | Piper PA 31 Navajo 350 | 7912117 | Regd 15 Feb 17 | |
(GSCIR) | Piper PA 31 Navajo 350 | 7712038 | Acquired. Ex N522AW | ||
GSCMR | Piper PA 31 Navajo 350 | 7812114 | Regd 07 Feb 17. Ex N27773 | ||
(GSCTR) | Piper PA 31 Navajo 350 | 7912112 | Acquired. Ex N331DB | ||
easyJet | GEZPW | Airbus A320-214-S | 7549 | Dlvd LTN 16 Feb 17 | |
Jet2 | (GDRTA) | Boeing B738-85P-W | 33972 / 1598 | Acquired. Ex ECJBJ | |
(GGDHI) | Boeing B738-8K5-W | 30415 / 719 | Acquired. Ex DAHFV | ||
(EIFVL) | Boeing B738-800-W | 42084 / 6291 | On order. Due | ||
Thomas Cook Airlines UK | 15 Feb | (GTCCA) | Boeing B763-31K-ER | 27205 / 528 | WFU 19 Nov 16 Currently at MAN Regd to Atlas Air as N1373A 14 Feb 17 |
Jet2 | 14 Feb | GJZHU | Boeing B738-800-W | 63151 / 6267 | Regd 13 Feb 17 Dlvd MAN 14 Feb 17 |
EIFVK | Boeing B738-800-W | 42276 / 6263 | Regd 13 Feb 17 Dlvd Oslo 14 Feb 17 |
||
Lydd Air | 12 Feb | General update | |||
Aurigny Air Services | 11 Feb | (GBDTO) | Britten-Norman Trilander 2A-2 | 1027 | WFU 17 Dec 17 Reg canx as PWFU 10 Feb 17 |
British Airways | (GBNLF) | Boeing B744-436 | 24048 / 773 | WFU 26 Mar 16 LHR - Cardiff 26 Mar 16 Cardiff - Teruel 24 May 16 Reg canx 10 Feb 17 as PWFU |
|
Loganair | SPKPV | SAAB 340-AF | 071 | Lsd fm Sprint Air 01 Feb 17 - Bsd Aberdeen Cover whilst GLGNN cnvtd |
|
Thomas Cook Airlines UK | 10 Feb | GJMOE | Boeing B753-330-W | 29012 / 839 | Regd 09 Feb 17. Ex DABOE Lsd fm Condor Bsd LGW 09 Feb 17 - |
TAG Aviation (UK) | 08 Feb | GTGPG | Boeing B733-3Y0 | 24464 / 1753 | Regd 07 Feb 17. Ex OYJTB |
Flybe | 07 Feb | GPRPK | Bombardier DASH 8-Q402 | 4203 | Regd 06 Feb 17. Ex N203WQ |
Ryanair | EIFTS | Boeing B738-800-W | 44768 / 6260 | Dlvd DUB 07 Feb 17 | |
easyJet | 06 Feb | GEZPV | Airbus A320-214-S | 7537 | Dlvd LTN 06 Feb 17 |
Cityjet | 05 Feb | EIFPI | Bombardier CRJ 900 | 15425 | Regd ? Dlvd Arlanda 04 Feb 17 Op fr SAS |
EIGBB | Boeing B738-86N-W | 36809 / 2647 | Regd (Date?). Ex LNNOF | ||
Thomas Cook Airlines UK | Airbus A320srs | Avion Express / SmartLynx Sum 17 leases updated | |||
SAS Ireland | 04 Feb | To commence ops Win 17/18 | |||
Monarch Airlines | 03 Feb | YLLCP | Airbus A320-232 | 1823 | Lsd fm SmartLynx 01 May 17 - 31 Oct 17 Bsd LGW |
EIFVJ | Boeing B738-800-W | 42275 / 6257 | Dlvd Oslo 03 Feb 17 | ||
DHL Air | 01 Feb | (GBIKU) | Boeing B757-236SF | 23399 / 78 | Canx 31 Jan 17 as B/U |
Ryanair | EIFTP | Boeing B738-8AS-W | 44766 / 6252 | Dlvd DUB 01 Feb 17 | |
EIFTR | Boeing B738-8AS-W | 44767 / 6255 | Dlvd DUB 01 Feb 17 |
Previous
updates for 2022 |
Previous
updates for 2021 |
Previous
updates for 2020 |
Previous
updates for 2019 |
Previous
updates for 2018 |
Previous
updates for 2017 |
Previous
updates for 2016 |
Previous
updates for 2015 |
Previous
updates for 2014 |
Previous
updates for 2013 |
Previous
updates for 2012 |
Previous
updates for 2011 |
Previous
updates for 2010 |
Previous
updates for 2009 |
Previous
updates for 2008 |
Previous
updates for 2007 |
Previous
updates for 2006 |
Previous
updates for 2005 |
Previous
updates for 2004 |
Previous updates for
2003 |
|