Previous Monthly Updates
August 2017 |
|||||
Airline |
Date |
Reg |
Type |
MSN |
Remarks |
British Airways | 31 Aug | A7ADA | Airbus A320-232 | 1566 | Rtnd EoL 30 Aug 17 |
A7ADE | Airbus A320-232 | 1957 | Rtnd EoL 30 Aug 17 | ||
A7ADJ | Airbus A320-232 | 2288 | Rtnd EoL 30 Aug 17 | ||
2Excel Aviation | 30 Aug | General update | |||
DHL Air | (GBIKM) | Boeing B757-236SF | 22184 / 33 | To Madrid 23 Dec 17 Canx as B/U 29 Aug 17 |
|
British Airways | 26 Aug | A7ADA | Airbus A320-232 | 1566 | Lsd fm Qatar Airways 01 Jul 17 - Replaced A7ADI 26 Aug 17 Bsd LHR |
Loganair | 23 Aug | GBYMK | Dornier Do328-110 | 3062 | WFU 28 Jul 17 EDI - DND 28 Jul 17 DND - USA 23 Aug 17 Fr part-out |
Thomas Cook Airlines | (GTCXD) | Airbus A330-343 | 309 |
Ex OYVKF To trns fm TCX Scandinavia 18 |
|
British Airways | 21 Aug | A7ADC | Airbus A320-232 | 1773 | Rtnd EoL 20 Aug 17 |
DHL Air | 19 Aug | GDHKI | Boeing B757-28A | 28161 / 723 | Regd 18 Aug 17 Dlvd EMA 19 Aug 17 |
Thomas Cook Airlines | 18 Aug | GPOWM | Airbus A320-232 | 2564 | Rtnd EoL 17 Aug 17 |
West Atlantic | (GJMCH) | Boeing B734-476 | 24439 / 2265 | Acquired.
Ex N475VX Due Sep 17 |
|
British Airways | 17 Aug | A7ADJ | Airbus A320-232 | 2288 | Lsd fm Qatar Airways 01 Jul 17 - Replaced A7ADD 17 Aug 17 Bsd LHR |
A7LAD | Airbus A320-232 | 2138 | Lsd fm Qatar Airways 01 Jul 17 - Replaced A7LAA 16 Aug 17 Bsd LHR |
||
Flybe | (GJECH) | Bombardier DASH 8-Q402 | 4103 | WFU 22 May 17 MAN - Exeter 22 May 17 Exeter - SNN 30 Jun 17 SNN - Newquay 05 Jul 17 Newquay - Exeter 13 Jul 17 Regd to Bombardier as CFWUC 03 Aug 17 Dep Exeter 16 Aug 17 |
|
Aurigny Air Services | 16 Aug | GHUET | ATR 42-500 | 584 | Fr disp Oct 17 |
bmi regional | S5ACJ | Embraer ERJ145-LU | 145.135 | Rtnd EoL 16 Aug 17 | |
Norwegian Air UK | GCKNA | Boeing B789-9 | 38784 / 593 | Regd 15 Aug 17 | |
Thomas Cook Airlines | GTCDV | Airbus A321-211 | 1972 | Rtnd MAN ex Thomas Cook Scandinavia lse 14 Aug 17 | |
ASL Airlines Ireland | 15 Aug | EISLJ | ATR 72-201 | 324 | WFU (Date?) Maastricht - SNN 31 Jul 17 |
British Airways | A7ADH | Airbus A320-232 | 2138 | Lsd fm Qatar Airways 01 Jul 17 - Replaced A7ADA 15 Aug 17 Bsd LHR |
|
Flybe | 14 Aug | GJECF | Bombardier DASH 8-Q402 | 4095 | WFU 08 Aug 17 Currently at Exeter |
Waves | 13 Aug | (2CREW) | Cessna C208 Grand Caravan B | 2148 | Dlvd GCI as OOPZG 11 Aug 17 |
Thomas Cook Airlines | 12 Aug | (GTCGA) | Airbus A321-211-S | 5969 | To trns fm Condor 23 Jan 18 Ex DAIAC |
(GTCGB) | Airbus A321-211-S | 6053 | To trns fm Condor 07 Apr 18 Ex DAIAD |
||
(GTCGC) | Airbus A321-211-S | 6376 | To trns fm Condor 10 Apr 18 Ex DAIAE |
||
(GTCGD) | Airbus A321-211-S | 6459 | To trns fm Condor 02 Jan 18 Ex DAIAF |
||
(GTCGE) | Airbus A321-211-S | 6590 | To trns fm Condor 12 Jan 18 Ex DAIAG |
||
(GTCGF) | Airbus A321-211-S | 6615 | To trns fm Condor 04 Mar 18 Ex DAIAH |
||
GJMAA | Boeing B757-3CQ-W | 32241 / 961 | To trans to Condor 01 Mar 18 as DABOP | ||
GJMAB | Boeing B757-3CQ-W | 32242 / 963 | To trans to Condor 27 Mar 18 as DABOR | ||
GJMOE | Boeing B757-330-W | 29012 / 839 | To Rtn to Condor 02 Jan 18 as DABOE | ||
GJMOF | Boeing B757-330-W | 29013 / 846 | To Rtn to Condor 21 Jan 18 as DABOF | ||
GJMOG | Boeing B757-330-W | 29014 / 849 | To Rtn to Condor 20 Nov 17 as DABOG | ||
GDAJC | Boeing B767-31KER-W | 27206 / 532 | Fr disp Nov 17 | ||
GTCCB | Boeing B757-31KER-W | 28865 / 675 | Fr disp 1Q18 | ||
Norwegian Air International |
EIFYF | Boeing B38M MAX 8 | 42829 / 6430 | Regd (Date?) Dlvd Oslo 12 Aug 17 |
|
Jet2 | 09 Aug | GCELK | Boeing B733-330 | 23530 / 1297 | To be WFU end Oct 17 |
Aurigny Air Services | 08 Aug | GOMAF | Dornier Do 228-202K | 8112 | Lsd fm RUAG 08 Aug 15 - |
DCAAL | Dornier Do 228-222 | 8155 | Rtnd EoL 08 Aug 17 | ||
Norwegian Air International |
EIFJF | Boeing B738-8JP-W | 36814 / 3015 | WFU 17 Jun 17 Oslo - Budapest 19 JUn 17 Budapest - EMA 28 Jul 17 EMA - Budapest 07 Aug 17 Onward to Jeju Air |
|
Monarch Airlines | Boeing B38M MAX 8 | Reg sequences and dlvry schedule updated | |||
British Airways | 07 Aug | A7ADB | Airbus A320-232 | 1648 | Rtnd EoL 01 Aug 17 |
Flybe | 06 Aug | GJECE | Bombardier DASH 8-Q402 | 4094 | WFU 30 Jun 17 Newcastle - Exeter 30 Jun 17 Exeter - SNN 06 Aug 17 |
DHL Air | 05 Aug | GBIKB | Boeing B757-236SF | 22173 / 10 | WFU 30 Jun 17 EMA - Madrid 02 Aug 17 |
DHL Air | 03 Aug | (GBIKA) | Boeing B757-236SF | 22172 / 9 | WFU 24 Dec 16 Lisbon - Madrid 24 Dec 16 Canx as B/U 02 Aug 17 |
Aurigny Air Services | 02 Aug | GOMAF | Dornier Do 228-202K | 8112 | Rtnd EoL 02 Aug 15 |
DCAAL | Dornier Do 228-222 | 8155 | Lsd fm Arcus Air 02 Aug 17 - |
||
G | Dornier Do 228-212NG | On order. Now due 2Q18! | |||
Norwegian Air International |
EIFYE | Boeing B38M MAX 8 | 42827 / 6420 | Regd 31 Jul 17 Dlvd Oslo 02 Aug 17 |
Previous
updates for 2023 |
Previous
updates for 2022 |
Previous
updates for 2021 |
Previous
updates for 2020 |
Previous
updates for 2019 |
Previous
updates for 2018 |
Previous
updates for 2017 |
Previous
updates for 2016 |
Previous
updates for 2015 |
Previous
updates for 2014 |
Previous
updates for 2013 |
Previous
updates for 2012 |
Previous
updates for 2011 |
Previous
updates for 2010 |
Previous
updates for 2009 |
Previous
updates for 2008 |
Previous
updates for 2007 |
Previous
updates for 2006 |
Previous
updates for 2005 |
Previous
updates for 2004 |
Previous updates for
2003 |
|