Previous Monthly Updates
May 2016 |
|||||
Airline |
Date |
Reg |
Type |
MSN |
Remarks |
Stobart Air | 29 May | OYRUB | ATR 72-202 | 301 | Lsd fm Danish Air Transport 28 May 16 - Op fr Flybe, Bsd SEN |
DHL Air | 28 May | GBIKU | Boeing B757-236F | 23399 / 78 | WFU 28 May 16 Lisbon - Madrid 28 May 16 To be parted out |
Ryanair | EIFRS | Boeing B738-8AS-W | 44745 / 5927 | Dlvd DUB 28 May 16 | |
Thomas Cook Airlines | (GWJAN) | Boeing B767-31KER-W | 28674 / 746 | WFU 03 Nov 15 LGW - MAN 03 Nov 15 Rtnd to svc 05 Nov 15 WFU 19 Nov 15 Retained at MAN as standby a/c MAN - PIK 07 Dec 15 PIK - Xiamen 25 May 16 Regd to ? as N----- 27 May 16 |
|
Ryanair | 27 May | EIFRT | Boeing B738-8AS-W | 44740 / 5929 | Dlvd DUB 27 May 16 |
Jet2 | 26 May | ECLTM | Boeing B733-85P-W | 36591 / 4305 | Lsd fm Air Europa Sum 16 - Bsd GLA Madrid - LBA 23 May 16 LBA - GLA 25 May 16 |
Jet2 | 25 May | (GCELB) | Boeing B733-377 | 23664 / 1326 | WFU 13 Nov 15 LBA - GBA 17 Nov 15 Canx 24 May 16 as PWFU |
Ryanair | EIFRR | Boeing B738-8AS-W | 44739 / 5918 | Dlvd DUB 25 May 16 | |
DHL Air | 24 May | GDHKX | Boeing B757-23F | 24971 / 340 | Rgd 23 May 16. Ex DALEJ |
easyJet | GEZPJ | Airbus A320-214-S | 7132 | Dlvd LTN 23 May 16 | |
Jet2 | Airbus A332 | To be lsd fm ? (Hifly?) 24 May 17 - Sum 17 Bsd MAN |
|||
Ryanair | EIFRO | Boeing B738-8AS-W | 44742 / 5913 | Dlvd DUB 24 May 16 | |
EIFRP | Boeing B738-8AS-W | 62692 / 5915 | Dlvd DUB 24 May 16 | ||
Virgin Atlantic | 22 May | GVMAP | Boeing B789-9 | 38047 / 421 | Regd 20 May 16 Dlvd LHR 22 May 16 |
Aer Lingus | 21 May | EIEPU | Airbus A319-111 | 3102 | WFU 18 Jan 16 Strd DUB Rtn to svc 02 Feb 16 WFU 06 Mar 16 DUB - Ostrava 06 Mar 16 Ostrava - DUB 20 Apr 16 Rtn to svc 20 May 16 Onward to Vueling as ECMKV |
BA CityFlyer | GLCYW | Embraer ERJ 190-100SR | 19000163 | Regd 21 May 16. Ex PPPJJ Due Warsaw 21 May 16 (Post dlvry mods) Ex Azul Lineas Aereas |
|
Jet2 | GJZHH | Boeing B738-85P-W | 28536 / 540 | Budapest - NWI as EIRUF 11 Feb 16 NWI - BOH 09 May 16 BOH - NWI 18 May 16 Regd 20 May 16 |
|
Thomas Cook Airlines | GTCCA | Boeing B767-31KER-W | 27205 / 528 | Rtnd ex Condor lse 30 Apr 16 Frankfurt - Shanghai 30 Apr 16 Shanghai - MAN 21 May 16 |
|
easyJet | 20 May | GEZPI | Airbus A320-214-S | 7104 | Dlvd LTN 19 May 16 |
Norwegian Air International |
EIFJO | Boeing B738-85P-W | 42076 / 5912 | Dlvd Oslo 20 May 16 | |
Ryanair | EIEFM | Boeing B738-8AS-W | 37535 / 2960 | WFU 12 May 16 | |
Tag Aviation (UK) | GCOAJ | Airbus A319-113 | 2421 | Regd 19 May 16. Ex VPCCJ | |
Eastern Airways | 19 May | GCIXV | Embraer ERJ 170-100LR | 17000111 | Arr SEN as 5YKYK 10 Mar 16 SEN - Exeter 07 Apr 16 Regd 18 May 16 |
Norwegian Air International |
(EIFJP) | Boeing B738-8JP-W | 42077 / 5937 | On order. Due | |
Ryanair | EIFRN | Boeing B738-8AS-W | 44744 / 5909 | Dlvd DUB 19 May 16 | |
Cityjet | 17 May | EIFPG | Bombardier CRJ 900 | 15406 | Regd 12 May 16 Dlvd Trondheim 17 May 16 Op fr SAS |
Eastern Airways | GCIXW | Embraer ERJ 170-100LR | 17000230 | Arr SEN as 5YKYH 23 Mar 16 SEN - Exeter 31 Mar 16 Regd 16 May 16 |
|
Ryanair | EIEFA | Boeing B738-8AS-W | 35005 / 2892 | WFU 15 Apr 16 PIK - EMA 07 May 16 Onward to Ukraine International |
|
Virgin Atlantic | (GVBLU) | Airbus A340-642 | 723 | WFU 22 Apr 16 LHR - LGW 22 Apr 16 LGW - Sanford 27 Apr 16 Regd to ? as N----- 16 May 16 |
|
Norwegian Air International |
13 May | EIFJN | Boeing B738-8JP-W | 41152 / 5900 | Dlvd Oslo 13 May 16 |
Ryanair | 12 May | EIFRM | Boeing B738-8AS-W | 44743 / 5899 | Dlvd DUB 12 May 16 |
Norwegian Air International |
09 May | G | Airbus A320 | Lsd fm Titan Airways 01 Jun 16 - 31 Aug 16 |
|
LY | Airbus A320 | Lsd
fm DOT 01 Jun 16 - 31 Aug 16 |
|||
INEOS | Boeing B738-86N-W | 32733 / 1078 | Lsd
fm NEOS 01 Jun 16 - 09 Jun 16 |
||
OM | Boeing B738 | Lsd
fm AirExplore 10 Jun 16 - 30 Sep 16 |
|||
Norwegian Air International |
08 May | (EIFJO) | Boeing B738-85P-W | 42076 / 5912 | On order. Due May 16 |
Jet2 | 07 May | GJZHG | Boeing B738-85P-W | 28388 / 533 | Budapest - EMA as EIRUE 11 Feb 16 EMA - LBA 25 Feb 16 Regd 06 May 16 |
Ryanair | 06 May | EIFRL | Boeing B738-8AS-W | 44741 / 5891 | Dlvd DUB 06 May 16 |
Flybe | 05 May | GPRPE | Bombardier DASH 8-Q402 | 4209 | Regd 28 Apr 16. Ex N209WQ Lsd fm Nordic Aviation Capital. Dlvd SNN 05 May 16 (Paint) Due SNN - Exeter |
Loch Lomond Seaplanes | (GLAUD) | Cessna 208 Caravan | 00582 | Dlvd GLA as N697ZZ 24 Apr 16 | |
Thomson Airways | (GTAWN) | Boeing B738-8K5-SW | 37251 / 4369 | Rtnd LTN as CGMWN ex Sunwing lse 04 May 16 | |
British Airways | 04 May | GBNWI | Boeing B767-336ER | 24341 / 341 | Long haul config To trans to OpenSkies as FHILU Aug 16 |
Thomson Airways | GFDZY | Boeing B738-8K5-SW | 37261 / 3844 | Rtnd
STN as CGHZY ex Sunwing lse 28 Apr 16 Regd 03 May 16 |
|
GOBYE | Boeing B763-304ER-W | 28979 / 691 | Rtnd
SNN as DATYE ex Condor lse 01 May 16 Regd 03 May 16 |
||
Virgin Atlantic | 01 May | GVROC | Boeing B744-41R | 32746 / 1336 | WFU 30 Apr 16 |
Previous
updates for 2023 |
Previous
updates for 2022 |
Previous
updates for 2021 |
Previous
updates for 2020 |
Previous
updates for 2019 |
Previous
updates for 2018 |
Previous
updates for 2017 |
Previous
updates for 2016 |
Previous
updates for 2015 |
Previous
updates for 2014 |
Previous
updates for 2013 |
Previous
updates for 2012 |
Previous
updates for 2011 |
Previous
updates for 2010 |
Previous
updates for 2009 |
Previous
updates for 2008 |
Previous
updates for 2007 |
Previous
updates for 2006 |
Previous
updates for 2005 |
Previous
updates for 2004 |
Previous updates for
2003 |
|