Previous Monthly Updates
August 2016 |
|||||
Airline |
Date |
Reg |
Type |
MSN |
Remarks |
Aer Lingus | 31 Aug | EIFNG | Airbus A330-302 | 1742 | Regd
31 Aug 16 Dlvd DUB 31 Aug 16 |
Blue Islands | OYRUG | ATR 72-202 | 509 | Lsd fm Danish Air Transport 31 Aug 16 - Replaced lsd ATR 72 LYDAT |
|
British Airways | GZBKG | Boeing B789-9 | 38623 / 396 | Regd 29 Aug 16 Dlvd LHR 31 Aug 16 |
|
Flybe | OYRUG | ATR 72-202 | 509 | Rtnd EoL 26 Aug 16 | |
Norwegian Air International |
26 Aug | EIFJU | Boeing B738-8JP-W | 42273 / 6046 | Dlvd Oslo 26 Aug 16 |
Stobart Air | EIFSL | ATR 72-600 | 1339 |
Regd 26 Aug 16 Dlvd DUB 26 Aug 16 |
|
Thomas Cook Airlines UK | 25 Aug | GDAJC | Boeing B767-31KER-W | 27206 / 532 | To be lsd to Condor Win 16/17 To be regd to Condor as D---- Apr 17 To be WFU Jan 18 |
GTCCA | Boeing B767-31KER-W | 27205 / 528 | To be WFU Nov 16 Rtn to lessor Jan 17 |
||
GTCCB | Boeing B767-31KER-W | 28865 / 675 | To be lsd to Condor Win 16/17 To be regd to Condor as D---- Apr 17 To be WFU Jan 18 |
||
(GJMOE) | Boeing B757-330-W | 29012 / 839 | To
be lsd fm Condor. Ex DABOE Jan 17 - |
||
(GJMOF) | Boeing B757-330-W | 29013 / 846 | To
be lsd fm Condor. Ex DABOF Apr 17 - |
||
(GJMOG) | Boeing B757-330-W | 29014 / 849 | To
be lsd fm Condor. Ex DABOG May 17 - |
||
(GJMO-) | Boeing B757-330-W | To
be lsd fm Condor. Ex D May 17 - |
|||
Norwegian Air International |
23 Aug | (EIFJW) | Boeing B738-8JP-W | 42286 / 6088 | On Order. Due 16 |
Titan Airways | G | Boeing B734-436F | 25844 / 2514 | Acquired (Ex GDOCY). Due 4Q16 Currently in Miami fr freighter conv (See 'Notes'on page) |
|
Thomas Cook Airlines UK | 19 Aug | G | Airbus A321 | To be lsd to Thomas Cook Scandinavia Win 16/17 | |
G | Airbus A321 | To be lsd to Thomas Cook Belgium Win 16/17 | |||
OYVKG | Airbus A330-343 | 349 | To be lsd fm Thomas Cook Scandinavia Sum 17 | ||
DHL Air | 18 Aug | (GBIKG) | Boeing B757-236SF | 22178 / 23 | WFU 29 Dec 15 To Madrid 29 Dec 15 Reg canx 17 Aug 16 |
British Airways | 17 Aug | (GBNWM) | Boeing B767-336ER | 25204 / 376 | WFU 08 Jul 16 LHR - Cardiff 08 JUl 16 Cardiff - DGX 15 Jul 16 Canx 15 Aug 16 as PWFU |
Titan Airways | Airbus A330 | To be acquired. Due Spring 16 | |||
12 Aug | EIFJT | Boeing B738-8JP-W | 42079 / 6026 | Dlvd Oslo 12 Aug 16 | |
British Airways | 11 Aug | GGATU | Airbus A320-232 | 3089 | Regd 11 Aug 16. Ex OEIES Dlvd LGW 11 Aug 16 |
British Airways | 09 Aug | (GBNWI) | Boeing B767-336ER | 24341 / 342 | WFU 31 Jul 16 LHR - Cambridge 01 Aug 16 Regd to Open Skies as FHILU 08 Aug 16 |
Blue Islands | 05 Aug | GISLJ | ATR-42-320 | 378 | Regd 15 Jul 16 Proposed acquisition canx |
LYDAT | ATR-42-500 | 445 | Lsd fm DAT 07 Aug 16 - End Aug 16 |
||
G | ATR-72-212A | 557 | Acquired. Ex XYAIU Due Aug/Sep 16 |
||
British Airways | 04 Aug | GBNLV | Boeing B744-436 | 25427 / 900 | WFU 31 Jul 16 LHR - Cardiff 31 Jul 16 Cardiff - Teruel 06 Aug 16 |
Blue Islands | (GISLG) | ATR-42-320 | 019 | WFU 25 Jul 16 GCI - GBA 28 Jul 16 Reg canx as PWFU 03 Aug 16 |
Previous
updates for 2023 |
Previous
updates for 2022 |
Previous
updates for 2021 |
Previous
updates for 2020 |
Previous
updates for 2019 |
Previous
updates for 2018 |
Previous
updates for 2017 |
Previous
updates for 2016 |
Previous
updates for 2015 |
Previous
updates for 2014 |
Previous
updates for 2013 |
Previous
updates for 2012 |
Previous
updates for 2011 |
Previous
updates for 2010 |
Previous
updates for 2009 |
Previous
updates for 2008 |
Previous
updates for 2007 |
Previous
updates for 2006 |
Previous
updates for 2005 |
Previous
updates for 2004 |
Previous updates for
2003 |
|